Nothing to see here.
| Races | 23919 |
| DQs | 2156 |
| Average WPM | 132.7 |
| Average Accuracy | 98.42% |
| Top WPM | 175.4 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 1189 |
| Owner |
|
| Licence Plate | 1389 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Unlocked |
|
|
10,000 races | Unlocked |
|
|
20,000 races | Unlocked |