Nothing to see here.
| Races | 9258 |
| DQs | 830 |
| Average WPM | 149.2 |
| Average Accuracy | 98.02% |
| Top WPM | 208.4 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 348 |
| Owner |
|
| Licence Plate | 1455 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Unlocked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |