Nothing to see here.
| Races | 21085 |
| DQs | 239 |
| Average WPM | 101.7 |
| Average Accuracy | 98.3% |
| Top WPM | 146.4 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 736 |
| Owner |
|
| Licence Plate | 1477 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Unlocked |
|
|
10,000 races | Unlocked |
|
|
20,000 races | Unlocked |