Nothing to see here.
| Races | 4114 |
| DQs | 358 |
| Average WPM | 120.8 |
| Average Accuracy | 94.3% |
| Top WPM | 176.0 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 2 |
| Owner | 15 in 13 days |
| Licence Plate | 19119 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |