Nothing to see here.
| Races | 835 |
| DQs | 82 |
| Average WPM | 88.9 |
| Average Accuracy | 98.28% |
| Top WPM | 127.2 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 40 |
| Owner |
|
| Licence Plate | 19379 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Locked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |