Nothing to see here.
| Races | 3612 |
| DQs | 29 |
| Average WPM | 128.6 |
| Average Accuracy | 97.05% |
| Top WPM | 173.2 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 13 |
| Owner |
|
| Licence Plate | 3113 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |