Nothing to see here.
| Races | 144 |
| DQs | 2 |
| Average WPM | 91.3 |
| Average Accuracy | 99.45% |
| Top WPM | 117.4 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 62 |
| Owner |
|
| Licence Plate | 37259 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Locked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |