Nothing to see here.
| Races | 1823 |
| DQs | 88 |
| Average WPM | 125.2 |
| Average Accuracy | 98.33% |
| Top WPM | 166.2 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 123 |
| Owner | demon |
| Licence Plate | 38074 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Skins unlocked by this racer
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Unlocked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |