Nothing to see here.
| Races | 32 |
| DQs | 3 |
| Average WPM | 47.9 |
| Average Accuracy | 99.38% |
| Top WPM | 65.8 |
| Top Accuracy | 100.0% |
| Perfect Accuracy | 17 |
| Owner | EchoShark - going4all100acc |
| Licence Plate | 42493 |
| Brand | N/A |
| Model | The Boring Car |
| Year | 2013 |
Milestone skins
Milestone skins are unlocked by racing with this vehicle.
|
|
1,000 races | Locked |
|
|
5,000 races | Locked |
|
|
10,000 races | Locked |
|
|
20,000 races | Locked |