Fortis Infinity GT6
Back to cars
| Racer | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|
|
“Radioactive” |
624 | 102 | 84.1 | 116.1 | 95.88% | 100% | 3 |
|
“The Editor” |
533 | 30 | 118.8 | 154.0 | 97.33% | 100% | 1 |
| 145 | 9 | 104.6 | 136.5 | 97.32% | 100% | 2 | |
| 58 | 4 | 116.4 | 131.3 | 97.55% | 100% | 1 | |
| 52 | 2 | 116.2 | 140.5 | 95.11% | 99.25% | 0 | |
| 51 | 22 | 84.2 | 98.8 | 98.44% | 100% | 2 | |
| 36 | 1 | 88.8 | 108.1 | 91.70% | 96.77% | 0 | |
| 32 | 0 | 113.0 | 133.1 | 95.41% | 98.28% | 0 | |
| 14 | 3 | 63.2 | 72.6 | 94.15% | 97.39% | 0 | |
|
₵₳ⱠⱠ₴ł₲₦-฿ØØ₭₩ØⱤ₥
+169
HOK “Radiant” |
10 | 0 | 135.1 | 177.6 | 97.22% | 99.03% | 0 |
|
“Above the Clouds” |
5 | 3 | 70.3 | 73.9 | 91.76% | 95.98% | 0 |
| 4 | 0 | 135.4 | 136.4 | 97.70% | 98.48% | 0 | |
| 4 | 1 | 125.6 | 135.4 | 97.30% | 97.78% | 0 | |
| 3 | 0 | 103.1 | 108.1 | 91.89% | 94.98% | 0 | |
| 3 | 0 | 117.4 | 126.2 | 97.93% | 99.22% | 0 | |
| 2 | 0 | 78.7 | 80.0 | 99.51% | 100% | 1 | |
|
“Klavians, Assemble” |
1 | 1 | 136.5 | 136.5 | 97.98% | 97.98% | 0 |
| 1 | 0 | 130.9 | 130.9 | 95.98% | 95.98% | 0 | |
| 1 | 0 | 93.6 | 93.6 | 99.10% | 99.10% | 0 |