Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 329524 | 26448 | 79.1 | 94.90% | 33668 |
|
Trickshot | 69131 | 2777 | 97.9 | 96.65% | 2384 |
|
LG1K | 62125 | 3250 | 100.4 | 96.41% | 6642 |
|
Lotus Z5 | 46933 | 2834 | 99.9 | 96.85% | 2614 |
|
Celadon | 43183 | 2696 | 98.8 | 97.38% | 4713 |
|
Dynamic X9 | 41573 | 2619 | 92.3 | 96.92% | 1962 |
|
Ignis | 40161 | 2969 | 92.9 | 96.41% | 2304 |
|
Light Cruiser | 39935 | 2968 | 105.0 | 97.29% | 2698 |
|
Elemental | 36213 | 1641 | 102.5 | 97.26% | 1496 |
|
Rapide X-17 | 34014 | 1814 | 99.3 | 97.09% | 3101 |
|
|
Originale | 33577 | 2883 | 88.1 | 96.23% | 1408 |
|
Rogue | 32997 | 1342 | 103.9 | 97.21% | 1968 |
|
Cygnet | 32319 | 3444 | 99.4 | 96.76% | 2939 |
|
Bluebell ‘38 | 31494 | 4386 | 82.3 | 95.64% | 2807 |
|
Nocturne | 30259 | 1763 | 110.6 | 97.13% | 1514 |
|
Ghoul Snatcher | 26664 | 1527 | 101.7 | 97.40% | 2815 |
|
USS Reliant | 24362 | 1030 | 104.0 | 97.36% | 2229 |
|
Orion | 22395 | 1752 | 92.4 | 95.99% | 848 |
|
Rallentando | 20470 | 2002 | 101.6 | 97.07% | 1120 |
|
P-07 | 19037 | 1081 | 102.1 | 97.29% | 328 |
|
Nightingale | 16919 | 1105 | 97.8 | 97.01% | 1475 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
SRZ 140 | 16100 | 1247 | 98.3 | 96.67% | 511 |
|
Skylyne GT-24 | 15988 | 1169 | 103.6 | 97.15% | 731 |
|
Galaxia | 15243 | 1133 | 96.2 | 97.14% | 828 |
|
Contact | 14601 | 464 | 104.2 | 98.05% | 3688 |
|
The Dominator | 14398 | 610 | 101.1 | 97.47% | 1469 |
|
Unbreakable Light | 14305 | 772 | 107.7 | 97.68% | 710 |
|
Mariner | 13926 | 437 | 104.7 | 96.28% | 1084 |
|
Cobra | 13788 | 1552 | 97.6 | 96.59% | 280 |
|
Rumbler | 13405 | 735 | 103.6 | 97.31% | 563 |
|
Vonari | 13303 | 306 | 108.7 | 98.00% | 3599 |
|
Riptide | 13258 | 758 | 99.5 | 96.68% | 1036 |
|
Casablanca | 12220 | 585 | 104.0 | 96.79% | 617 |
|
The Rocket Ship | 11592 | 425 | 101.1 | 97.09% | 563 |
|
Smallmouth Bass | 11379 | 420 | 104.2 | 97.05% | 898 |
|
Duck Copter | 10867 | 1468 | 93.9 | 96.22% | 2430 |
|
The Space Ship | 10773 | 517 | 96.5 | 97.35% | 284 |
|
USS Achiever | 10427 | 525 | 98.8 | 97.07% | 1060 |
|
The Fox | 10102 | 983 | 93.1 | 96.69% | 835 |
|
Jetblast | 9724 | 452 | 102.5 | 96.80% | 761 |
|
BlazeFrost | 8913 | 707 | 97.7 | 97.24% | 507 |
|
Attitude D-Class | 8787 | 862 | 90.3 | 95.91% | 571 |
|
Princeps | 8363 | 519 | 100.4 | 97.08% | 360 |
|
Freedom | 8296 | 339 | 105.5 | 97.22% | 577 |
|
Dusk Rider | 7931 | 478 | 107.0 | 97.11% | 377 |
|
Shroud | 7914 | 521 | 100.2 | 96.81% | 290 |
|
Venom | 7436 | 530 | 97.5 | 97.54% | 812 |
|
Rabbit-A-Grow | 7380 | 236 | 103.5 | 97.45% | 1552 |
|
Explorer '97 | 7303 | 300 | 102.3 | 97.71% | 1098 |
|
LT-Muscle | 7298 | 413 | 104.5 | 97.15% | 273 |
|
67 Charger | 6799 | 335 | 95.2 | 96.83% | 333 |
|
Banjo the Reindeer | 6794 | 592 | 97.8 | 96.54% | 590 |
|
Candy CN GT | 6775 | 350 | 96.9 | 96.95% | 327 |
|
G2 MN | 6720 | 738 | 106.5 | 97.32% | 491 |
|
Startreader | 6551 | 297 | 94.8 | 96.95% | 635 |
|
Cream CW '89 | 6495 | 881 | 106.7 | 97.01% | 435 |
|
Mutant | 6386 | 702 | 96.0 | 97.91% | 296 |
|
Chili | 6373 | 429 | 90.1 | 96.13% | 463 |
|
Transit BNE | 6344 | 585 | 94.4 | 96.62% | 1287 |
|
Vanish | 6340 | 715 | 102.8 | 96.75% | 556 |
|
USMC | 6338 | 230 | 101.5 | 97.45% | 520 |
|
Vesuvius | 6269 | 253 | 95.4 | 96.21% | 327 |
|
The Kronos | 6043 | 323 | 95.9 | 96.96% | 412 |
|
The Star | 6026 | 442 | 104.5 | 97.23% | 227 |
|
Buckaroo | 5994 | 358 | 99.3 | 97.21% | 310 |
|
Destroyer | 5859 | 319 | 102.3 | 96.91% | 445 |
|
Snowflake | 5853 | 290 | 86.4 | 96.24% | 375 |
|
Victus | 5638 | 384 | 97.9 | 97.72% | 1508 |
|
Party Car | 5521 | 287 | 109.9 | 97.56% | 355 |
|
BRZ 110 | 5264 | 128 | 99.2 | 97.35% | 562 |
|
Phoenix RV | 5240 | 275 | 103.1 | 97.47% | 281 |
|
The Red Herb | 5198 | 196 | 103.4 | 97.25% | 395 |
|
GhostCar | 5067 | 379 | 95.6 | 96.87% | 701 |
|
Ocean Trident | 4969 | 247 | 106.6 | 96.88% | 148 |
|
|
Black Knight | 4871 | 528 | 104.1 | 96.32% | 196 |
|
Firework GT | 4843 | 220 | 103.0 | 97.60% | 340 |
|
NightShow | 4815 | 230 | 103.5 | 97.09% | 133 |
|
Timeless G | 4749 | 175 | 97.6 | 97.08% | 333 |
|
Elliptica | 4742 | 179 | 98.6 | 97.41% | 171 |
|
Monarch '69 | 4729 | 113 | 103.2 | 96.53% | 628 |
|
The Pink Ribbon | 4674 | 254 | 95.1 | 96.04% | 322 |
|
Hop Rod | 4578 | 273 | 97.0 | 96.06% | 474 |
|
t4000 | 4568 | 416 | 103.6 | 96.45% | 159 |
|
T7-Shock | 4562 | 120 | 104.4 | 96.84% | 188 |
|
Warrior | 4364 | 198 | 104.9 | 96.84% | 310 |
|
Hyperion | 4356 | 196 | 101.0 | 96.61% | 214 |
|
Black Dagger | 4264 | 239 | 104.0 | 96.83% | 42 |
|
Tokyo | 4153 | 294 | 105.0 | 97.19% | 196 |
|
Fogila | 4137 | 201 | 92.6 | 96.58% | 192 |
|
Daybreak | 4135 | 258 | 102.4 | 97.16% | 297 |
|
Fortunaductapuspocusporcupinealia | 4130 | 225 | 100.0 | 97.14% | 237 |
|
Torque | 4122 | 196 | 92.3 | 96.68% | 402 |
|
|
Starwing | 4111 | 162 | 98.2 | 97.08% | 285 |
|
Emberline GT | 3995 | 93 | 106.2 | 96.41% | 227 |
|
USS Resolute | 3969 | 155 | 103.3 | 96.63% | 330 |
|
The Funky Mobile | 3939 | 195 | 104.2 | 97.50% | 365 |
|
The Cementor | 3861 | 100 | 83.1 | 96.53% | 435 |
|
Warbird | 3847 | 201 | 109.5 | 97.06% | 199 |
|
PWR 193 | 3807 | 303 | 95.6 | 96.69% | 147 |
|
Police Cruiser | 3781 | 278 | 100.6 | 96.71% | 241 |
|
C-Star | 3768 | 134 | 103.4 | 96.93% | 262 |
|
XL-Bravery | 3598 | 281 | 101.5 | 97.85% | 427 |
|
Celebrator | 3544 | 162 | 102.1 | 96.69% | 173 |
|
Pipistrello | 3489 | 449 | 99.6 | 96.57% | 178 |
|
Burger Time | 3384 | 190 | 98.0 | 97.06% | 248 |
|
Scarabaeus | 3376 | 174 | 103.4 | 96.94% | 195 |
|
Crimsette '69 | 3295 | 150 | 98.7 | 96.96% | 217 |
|
El Taco | 3293 | 120 | 95.6 | 96.68% | 546 |
|
Hauler '49 | 3249 | 98 | 102.1 | 97.13% | 182 |
|
Rainbow Bright Princess Power | 3225 | 272 | 85.5 | 95.75% | 176 |
|
Sakura Drag | 3166 | 210 | 103.5 | 97.27% | 162 |
|
Neon Rider | 3130 | 154 | 103.1 | 97.95% | 214 |
|
N30N | 2992 | 166 | 98.7 | 97.59% | 235 |
|
Missile | 2965 | 150 | 101.3 | 96.26% | 173 |
|
Aether Glide | 2926 | 96 | 102.6 | 96.00% | 197 |
|
S.B. 1050 | 2880 | 354 | 96.2 | 96.93% | 138 |
|
Hotdog | 2864 | 141 | 93.7 | 96.82% | 339 |
|
Wildcard | 2730 | 280 | 100.4 | 96.48% | 318 |
|
The Col. Angus | 2628 | 136 | 102.2 | 97.29% | 178 |
|
Cloud Collider | 2622 | 199 | 100.1 | 97.68% | 302 |
|
Parzevaldi | 2582 | 100 | 99.9 | 96.17% | 220 |
|
|
Sienna ‘82 | 2528 | 254 | 101.0 | 96.58% | 211 |
|
The HodgePodge | 2505 | 246 | 96.9 | 97.59% | 187 |
|
P-180 | 2491 | 62 | 110.7 | 97.24% | 121 |
|
Sentinel | 2487 | 144 | 93.1 | 96.68% | 121 |
|
Scribble | 2478 | 147 | 98.1 | 96.81% | 282 |
|
Cat Fisher | 2406 | 91 | 109.9 | 97.22% | 208 |
|
Crazy Cone | 2337 | 88 | 99.4 | 96.72% | 163 |
|
Allure 16 | 2288 | 90 | 102.1 | 96.77% | 171 |
|
R200 | 2277 | 137 | 97.7 | 97.28% | 261 |
|
Blue Flamin' Monster | 2262 | 31 | 98.8 | 96.88% | 154 |
|
Easter Express | 2255 | 97 | 105.5 | 97.04% | 541 |
|
The Gnarly Nuke | 2149 | 79 | 108.7 | 97.24% | 187 |
|
Maverick GT | 2079 | 172 | 106.6 | 96.63% | 113 |
|
Grape Juice | 2063 | 124 | 97.9 | 96.74% | 101 |
|
Roasted Leaves GT | 1935 | 44 | 94.1 | 96.60% | 258 |
|
N30S | 1901 | 50 | 108.2 | 98.22% | 238 |
|
Purple Galaxy | 1659 | 149 | 107.6 | 98.09% | 513 |
|
Penguin Snowrunner | 1512 | 82 | 93.2 | 96.61% | 290 |
|
Goliath | 1436 | 69 | 102.8 | 96.80% | 72 |
|
Watermelon Buggy | 1409 | 45 | 96.0 | 96.82% | 125 |
|
Trickster | 1364 | 91 | 101.7 | 96.58% | 97 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
Âme | 1202 | 26 | 99.2 | 97.01% | 9 |
|
PaperCut | 1163 | 38 | 103.0 | 97.38% | 96 |
|
Counterpoint | 1019 | 40 | 97.0 | 96.98% | 89 |
|
Lil Truck | 991 | 47 | 102.7 | 96.46% | 80 |
|
Rover XT | 968 | 33 | 106.5 | 97.57% | 51 |
|
Festive Van | 963 | 28 | 92.7 | 95.90% | 36 |
|
Ban Hammer | 873 | 24 | 116.3 | 97.65% | 34 |
|
Christmas Cruiser | 858 | 47 | 95.8 | 96.10% | 45 |
|
Versipillus | 466 | 10 | 90.9 | 98.93% | 138 |
|
R3TR0 | 376 | 20 | 105.0 | 97.92% | 18 |
|
Fox 2.0 | 334 | 16 | 115.5 | 97.26% | 7 |
|
CRTank | 304 | 16 | 105.1 | 97.78% | 39 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
C. Loveridge #91 | 141 | 7 | 93.1 | 98.75% | 33 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |




%20-%20Edited.png)
.png)

.png)
.png)

.png)
%20(1).png)

.png)
.png)
.png)

.png)

.png)






.png)


.png)



.png)
%20(1).png)

%20(1).png)
.png)
.png)
.png)
.png)




.png)



.png)



.png)

%20(1).png)
.png)

.png)
.png)


%20(1).png)



.png)

.webp)






.png)


%20(1).png)


.png)




.png)


.png)


.png)
.png)




.png)
.png)





.png)
.png)

.png)


.png)



.png)



.png)







.png)






.png)


.png)






.png)



.png)

.png)


.png)
