Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 288112 | 22575 | 81.0 | 95.05% | 29477 |
|
Trickshot | 55930 | 2404 | 98.2 | 96.64% | 2244 |
|
LG1K | 47583 | 2512 | 101.4 | 96.35% | 6376 |
|
Lotus Z5 | 44532 | 2663 | 99.8 | 96.84% | 2573 |
|
Celadon | 40581 | 2538 | 99.1 | 97.35% | 4469 |
|
Ignis | 38330 | 2841 | 92.6 | 96.42% | 2269 |
|
Light Cruiser | 34007 | 2115 | 103.3 | 97.21% | 2062 |
|
Rapide X-17 | 33457 | 1792 | 99.2 | 97.10% | 3066 |
|
Elemental | 33053 | 1480 | 102.4 | 97.17% | 1361 |
|
Cygnet | 32296 | 3443 | 99.4 | 96.76% | 2938 |
|
Dynamic X9 | 29949 | 1919 | 92.2 | 97.02% | 1478 |
|
|
Originale | 29688 | 2388 | 88.8 | 96.22% | 1288 |
|
Bluebell ‘38 | 29484 | 4160 | 84.0 | 95.65% | 2720 |
|
Nocturne | 26781 | 1627 | 111.0 | 97.11% | 1282 |
|
Ghoul Snatcher | 25754 | 1478 | 99.9 | 97.43% | 2775 |
|
Rogue | 24186 | 882 | 104.4 | 97.31% | 1913 |
|
USS Reliant | 24093 | 1019 | 103.9 | 97.38% | 2229 |
|
Orion | 20333 | 1705 | 92.2 | 95.95% | 844 |
|
P-07 | 17767 | 1034 | 101.8 | 97.31% | 325 |
|
Rallentando | 17291 | 1806 | 100.3 | 96.99% | 1083 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
Nightingale | 16710 | 1090 | 97.7 | 97.00% | 1415 |
|
Contact | 14326 | 443 | 111.0 | 97.59% | 3576 |
|
The Dominator | 13790 | 595 | 101.2 | 97.43% | 1217 |
|
SRZ 140 | 13579 | 919 | 97.3 | 96.67% | 407 |
|
Vonari | 13186 | 305 | 99.4 | 97.96% | 3598 |
|
Cobra | 12161 | 1214 | 97.8 | 96.60% | 271 |
|
Mariner | 12058 | 394 | 104.6 | 96.26% | 983 |
|
Rumbler | 11341 | 545 | 102.8 | 97.19% | 437 |
|
Smallmouth Bass | 11020 | 414 | 103.4 | 96.95% | 897 |
|
Riptide | 10905 | 697 | 99.2 | 96.71% | 688 |
|
Duck Copter | 10731 | 1460 | 93.8 | 96.22% | 2426 |
|
Skylyne GT-24 | 10488 | 890 | 104.2 | 97.09% | 493 |
|
USS Achiever | 10079 | 520 | 98.6 | 97.09% | 1046 |
|
Unbreakable Light | 9422 | 340 | 108.7 | 97.74% | 409 |
|
Attitude D-Class | 8729 | 860 | 90.3 | 95.89% | 571 |
|
Jetblast | 8467 | 445 | 102.2 | 96.74% | 751 |
|
Princeps | 8310 | 377 | 100.2 | 97.10% | 355 |
|
Freedom | 8290 | 339 | 105.4 | 97.23% | 577 |
|
Casablanca | 7715 | 389 | 101.8 | 96.66% | 571 |
|
The Rocket Ship | 7572 | 213 | 100.5 | 97.13% | 404 |
|
Shroud | 7278 | 454 | 100.0 | 96.80% | 260 |
|
Rabbit-A-Grow | 7268 | 231 | 103.4 | 97.47% | 1540 |
|
Venom | 7065 | 512 | 97.4 | 97.57% | 798 |
|
Cream CW '89 | 6444 | 879 | 107.5 | 96.96% | 433 |
|
Transit BNE | 6339 | 521 | 94.6 | 96.50% | 1287 |
|
LT-Muscle | 6291 | 324 | 103.2 | 97.06% | 218 |
|
Startreader | 6270 | 283 | 95.3 | 96.87% | 500 |
|
67 Charger | 6230 | 277 | 94.1 | 96.78% | 282 |
|
USMC | 6147 | 221 | 101.2 | 97.37% | 480 |
|
Banjo the Reindeer | 5766 | 306 | 99.4 | 96.59% | 399 |
|
Destroyer | 5739 | 319 | 102.7 | 96.88% | 429 |
|
Chili | 5732 | 397 | 89.4 | 96.12% | 456 |
|
Candy CN GT | 5501 | 280 | 98.1 | 97.03% | 245 |
|
Galaxia | 5492 | 154 | 98.9 | 97.03% | 274 |
|
Victus | 5409 | 382 | 107.6 | 97.34% | 1495 |
|
Party Car | 5401 | 284 | 109.9 | 97.56% | 353 |
|
The Space Ship | 5353 | 199 | 99.4 | 97.60% | 125 |
|
BRZ 110 | 5201 | 128 | 99.0 | 97.32% | 555 |
|
Vesuvius | 5093 | 214 | 97.6 | 96.23% | 270 |
|
The Kronos | 5076 | 268 | 95.4 | 96.96% | 400 |
|
Vanish | 5061 | 685 | 102.6 | 96.82% | 554 |
|
Buckaroo | 5052 | 211 | 98.9 | 97.20% | 260 |
|
The Star | 4943 | 371 | 105.7 | 97.13% | 206 |
|
The Red Herb | 4901 | 187 | 102.8 | 97.29% | 395 |
|
|
Black Knight | 4861 | 525 | 104.2 | 96.31% | 196 |
|
Ocean Trident | 4859 | 245 | 105.5 | 96.84% | 148 |
|
Phoenix RV | 4820 | 272 | 102.9 | 97.49% | 278 |
|
GhostCar | 4805 | 368 | 94.8 | 96.86% | 673 |
|
NightShow | 4765 | 228 | 103.6 | 97.15% | 133 |
|
Monarch '69 | 4571 | 112 | 101.9 | 96.54% | 626 |
|
t4000 | 4568 | 416 | 103.6 | 96.45% | 159 |
|
Hop Rod | 4497 | 272 | 95.9 | 96.04% | 472 |
|
The Pink Ribbon | 4410 | 242 | 94.9 | 96.08% | 281 |
|
Timeless G | 4153 | 164 | 98.6 | 96.86% | 314 |
|
Daybreak | 4134 | 257 | 102.4 | 97.16% | 297 |
|
T7-Shock | 4101 | 111 | 104.3 | 96.83% | 169 |
|
Hyperion | 4062 | 160 | 98.7 | 96.47% | 197 |
|
USS Resolute | 3968 | 155 | 103.3 | 96.63% | 330 |
|
Dusk Rider | 3890 | 201 | 108.1 | 97.10% | 243 |
|
Tokyo | 3887 | 283 | 102.9 | 97.15% | 196 |
|
Warrior | 3882 | 173 | 104.8 | 96.84% | 305 |
|
Torque | 3799 | 192 | 92.1 | 96.68% | 382 |
|
C-Star | 3693 | 134 | 104.0 | 96.95% | 261 |
|
Police Cruiser | 3619 | 275 | 100.4 | 96.68% | 236 |
|
Firework GT | 3565 | 157 | 102.2 | 97.27% | 164 |
|
The Funky Mobile | 3537 | 187 | 103.9 | 97.44% | 339 |
|
Pipistrello | 3462 | 448 | 99.5 | 96.56% | 177 |
|
Emberline GT | 3365 | 88 | 105.9 | 96.40% | 179 |
|
Burger Time | 3356 | 187 | 98.1 | 97.06% | 234 |
|
El Taco | 3293 | 120 | 95.6 | 96.68% | 546 |
|
XL-Bravery | 3276 | 278 | 100.9 | 97.83% | 392 |
|
PWR 193 | 3271 | 247 | 97.3 | 96.77% | 142 |
|
Celebrator | 3175 | 135 | 102.9 | 96.65% | 168 |
|
Hauler '49 | 3110 | 93 | 99.1 | 97.05% | 180 |
|
Warbird | 3093 | 177 | 111.0 | 97.00% | 144 |
|
Snowflake | 3085 | 113 | 88.6 | 96.24% | 134 |
|
Rainbow Bright Princess Power | 2933 | 200 | 86.1 | 95.97% | 162 |
|
Missile | 2847 | 143 | 99.4 | 96.16% | 160 |
|
S.B. 1050 | 2821 | 352 | 95.8 | 96.95% | 136 |
|
Scarabaeus | 2816 | 163 | 103.0 | 96.94% | 192 |
|
Sakura Drag | 2753 | 202 | 102.9 | 97.38% | 125 |
|
Hotdog | 2736 | 137 | 92.4 | 96.82% | 339 |
|
Wildcard | 2730 | 280 | 100.4 | 96.48% | 318 |
|
The Col. Angus | 2483 | 124 | 102.3 | 97.24% | 146 |
|
|
Sienna ‘82 | 2473 | 252 | 101.5 | 96.54% | 211 |
|
Parzevaldi | 2388 | 86 | 99.7 | 96.15% | 189 |
|
Scribble | 2342 | 146 | 97.8 | 96.96% | 282 |
|
Easter Express | 2240 | 96 | 105.5 | 97.03% | 535 |
|
R200 | 2197 | 136 | 97.4 | 97.32% | 261 |
|
Allure 16 | 2173 | 90 | 102.1 | 96.76% | 170 |
|
Crimsette '69 | 2128 | 104 | 97.0 | 96.96% | 151 |
|
Blue Flamin' Monster | 2085 | 31 | 100.2 | 96.59% | 141 |
|
Maverick GT | 2079 | 172 | 106.6 | 96.63% | 113 |
|
Grape Juice | 1937 | 120 | 97.7 | 96.72% | 97 |
|
Crazy Cone | 1794 | 86 | 99.8 | 96.81% | 112 |
|
Fogila | 1682 | 51 | 92.8 | 97.02% | 133 |
|
The Cementor | 1450 | 56 | 81.6 | 96.58% | 218 |
|
Goliath | 1354 | 67 | 104.2 | 96.71% | 68 |
|
Watermelon Buggy | 1338 | 41 | 98.2 | 97.48% | 125 |
|
The Gnarly Nuke | 1332 | 41 | 104.3 | 97.24% | 110 |
|
Penguin Snowrunner | 1331 | 69 | 93.8 | 96.62% | 251 |
|
Trickster | 1310 | 91 | 102.5 | 96.52% | 93 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
PaperCut | 1158 | 38 | 104.6 | 97.39% | 95 |
|
Cat Fisher | 1087 | 59 | 110.5 | 97.10% | 50 |
|
Roasted Leaves GT | 1063 | 30 | 94.0 | 96.50% | 137 |
|
Âme | 1000 | 26 | 98.1 | 96.93% | 9 |
|
Lil Truck | 987 | 47 | 101.9 | 96.51% | 80 |
|
Counterpoint | 965 | 40 | 97.0 | 96.97% | 89 |
|
Ban Hammer | 863 | 23 | 116.3 | 97.65% | 34 |
|
P-180 | 856 | 33 | 109.0 | 97.26% | 34 |
|
Christmas Cruiser | 661 | 31 | 97.3 | 96.20% | 38 |
|
Festive Van | 619 | 18 | 88.4 | 95.65% | 22 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Rover XT | 383 | 12 | 96.8 | 97.79% | 18 |
|
Fox 2.0 | 334 | 16 | 115.5 | 97.26% | 7 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
CRTank | 247 | 15 | 108.2 | 97.62% | 26 |
|
Black Dagger | 243 | 2 | 107.2 | 95.80% | 0 |
|
C. Loveridge #91 | 141 | 7 | 93.1 | 98.75% | 33 |
|
Aether Glide | 84 | 3 | 100.8 | 95.81% | 2 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |




%20-%20Edited.png)

.png)

.png)
%20(1).png)
.png)

.png)
.png)
.png)
.png)


.png)

.png)

.png)




.png)
%20(1).png)



.png)
.png)

.png)



.png)
.png)


%20(1).png)
.png)
.png)









.webp)
%20(1).png)


%20(1).png)
.png)






.png)
%20(1).png)
.png)






.png)

.png)


.png)


.png)



.png)
.png)


.png)

.png)

.png)


.png)

.png)







.png)






.png)














.png)
.png)
.png)



.png)

