Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 221845 | 17706 | 83.5 | 95.25% | 25173 |
|
LG1K | 41968 | 2324 | 101.2 | 96.42% | 6183 |
|
Lotus Z5 | 40903 | 2382 | 99.5 | 96.91% | 2551 |
|
Celadon | 35351 | 2144 | 98.2 | 97.29% | 4132 |
|
Ignis | 35076 | 2508 | 93.0 | 96.39% | 2176 |
|
Trickshot | 34558 | 1738 | 100.5 | 97.01% | 1782 |
|
Rapide X-17 | 32736 | 1731 | 99.1 | 97.08% | 3014 |
|
Cygnet | 32496 | 3448 | 99.3 | 96.76% | 2891 |
|
Elemental | 27460 | 1200 | 101.1 | 97.27% | 1196 |
|
Bluebell ‘38 | 26568 | 3965 | 85.9 | 95.78% | 2468 |
|
Light Cruiser | 26423 | 1672 | 102.8 | 97.40% | 1939 |
|
Nocturne | 25910 | 1608 | 110.9 | 97.13% | 1278 |
|
|
Originale | 25901 | 2157 | 89.9 | 96.12% | 1108 |
|
USS Reliant | 24046 | 1019 | 103.9 | 97.36% | 2229 |
|
Ghoul Snatcher | 22488 | 1323 | 100.1 | 97.42% | 2334 |
|
Casablanca | 20314 | 656 | 100.4 | 97.54% | 1854 |
|
Orion | 19543 | 1682 | 92.2 | 96.03% | 862 |
|
Show-Off '61 | 16781 | 732 | 99.4 | 96.93% | 947 |
|
Nightingale | 16224 | 1054 | 99.3 | 97.05% | 1316 |
|
Dynamic X9 | 16008 | 1022 | 93.0 | 96.95% | 951 |
|
Rallentando | 15633 | 1762 | 99.1 | 96.99% | 974 |
|
P-07 | 14230 | 931 | 101.3 | 97.23% | 306 |
|
Contact | 12959 | 399 | 107.7 | 97.98% | 3576 |
|
The Dominator | 12751 | 576 | 100.7 | 97.41% | 1175 |
|
Vonari | 12318 | 198 | 95.8 | 97.89% | 3542 |
|
SRZ 140 | 10759 | 733 | 95.8 | 96.70% | 364 |
|
Smallmouth Bass | 10738 | 407 | 102.7 | 96.87% | 898 |
|
Duck Copter | 10616 | 1459 | 93.7 | 96.22% | 2349 |
|
USS Achiever | 10139 | 521 | 98.5 | 97.07% | 1048 |
|
Mariner | 9993 | 319 | 104.6 | 96.26% | 894 |
|
Skylyne GT-24 | 9112 | 809 | 103.7 | 97.07% | 463 |
|
Attitude D-Class | 8751 | 858 | 90.8 | 96.02% | 571 |
|
Jetblast | 8394 | 439 | 102.1 | 96.71% | 751 |
|
Riptide | 8152 | 508 | 100.5 | 96.57% | 254 |
|
Freedom | 8141 | 335 | 104.3 | 97.24% | 573 |
|
Princeps | 7800 | 354 | 99.9 | 97.11% | 349 |
|
Meunier '55 | 7123 | 375 | 103.1 | 96.59% | 521 |
|
Shroud | 7094 | 417 | 100.6 | 96.94% | 260 |
|
Rabbit-A-Grow | 7054 | 228 | 103.5 | 97.53% | 1511 |
|
Cream CW '89 | 6433 | 874 | 107.5 | 96.96% | 433 |
|
Transit BNE | 6285 | 519 | 94.6 | 96.50% | 1277 |
|
Unbreakable Light | 6190 | 153 | 108.2 | 97.68% | 241 |
|
Startreader | 6145 | 276 | 96.7 | 96.76% | 497 |
|
USMC | 5913 | 216 | 101.8 | 97.41% | 444 |
|
Cobra | 5575 | 409 | 100.9 | 96.84% | 170 |
|
Victus | 5290 | 381 | 112.9 | 96.53% | 1483 |
|
t4000 | 5187 | 423 | 103.2 | 96.46% | 166 |
|
Party Car | 5178 | 280 | 108.7 | 97.53% | 346 |
|
BRZ 110 | 5125 | 124 | 99.6 | 97.31% | 553 |
|
Chili | 5004 | 374 | 90.8 | 96.20% | 427 |
|
Buckaroo | 4930 | 210 | 98.9 | 97.20% | 259 |
|
|
Black Knight | 4861 | 525 | 104.2 | 96.31% | 196 |
|
Destroyer | 4733 | 284 | 102.0 | 96.92% | 323 |
|
The Star | 4728 | 352 | 105.6 | 97.13% | 205 |
|
The Kronos | 4593 | 227 | 95.8 | 96.94% | 392 |
|
Phoenix RV | 4552 | 266 | 102.8 | 97.45% | 280 |
|
Monarch '69 | 4440 | 108 | 101.8 | 96.51% | 617 |
|
Hop Rod | 4436 | 256 | 96.4 | 95.96% | 442 |
|
Rumbler | 4380 | 250 | 103.1 | 97.42% | 173 |
|
Vanish | 4356 | 636 | 102.3 | 96.97% | 529 |
|
The Red Herb | 4172 | 154 | 100.6 | 97.35% | 337 |
|
Venom | 4062 | 444 | 97.0 | 97.59% | 546 |
|
Daybreak | 3990 | 257 | 102.3 | 97.19% | 268 |
|
NightShow | 3990 | 188 | 102.7 | 97.19% | 91 |
|
USS Resolute | 3966 | 153 | 103.3 | 96.63% | 330 |
|
GhostCar | 3831 | 292 | 95.0 | 96.85% | 561 |
|
Ocean Trident | 3826 | 127 | 107.5 | 96.69% | 86 |
|
Torque | 3737 | 189 | 92.1 | 96.67% | 379 |
|
Tokyo | 3686 | 281 | 102.2 | 97.22% | 184 |
|
C-Star | 3572 | 132 | 104.0 | 96.95% | 258 |
|
Warrior | 3359 | 143 | 104.1 | 96.82% | 265 |
|
Burger Time | 3298 | 185 | 97.4 | 96.96% | 226 |
|
XL-Bravery | 3276 | 278 | 100.9 | 97.83% | 392 |
|
Hyperion | 3267 | 119 | 101.5 | 96.37% | 138 |
|
The Funky Mobile | 3249 | 177 | 101.9 | 97.62% | 337 |
|
El Taco | 3228 | 120 | 95.5 | 96.67% | 533 |
|
Police Cruiser | 3180 | 251 | 100.6 | 96.70% | 221 |
|
Pipistrello | 3165 | 415 | 99.4 | 96.56% | 158 |
|
Emberline GT | 3129 | 81 | 105.7 | 96.41% | 163 |
|
Timeless G | 3096 | 126 | 102.6 | 97.75% | 266 |
|
Celebrator | 2936 | 118 | 103.7 | 96.79% | 162 |
|
Missile | 2830 | 142 | 99.3 | 96.16% | 160 |
|
Warbird | 2738 | 141 | 108.1 | 96.99% | 142 |
|
Wildcard | 2727 | 280 | 100.3 | 96.40% | 317 |
|
Hotdog | 2716 | 136 | 95.1 | 97.12% | 339 |
|
67 Charger | 2680 | 141 | 96.1 | 96.97% | 141 |
|
Scarabaeus | 2521 | 157 | 102.9 | 96.96% | 177 |
|
S.B. 1050 | 2478 | 324 | 97.9 | 97.12% | 116 |
|
The Col. Angus | 2471 | 124 | 102.4 | 97.23% | 146 |
|
|
Sienna ‘82 | 2438 | 251 | 102.9 | 96.59% | 209 |
|
The Pink Ribbon | 2366 | 87 | 94.9 | 96.36% | 105 |
|
Sakura Drag | 2340 | 169 | 104.6 | 97.46% | 122 |
|
Easter Express | 2235 | 96 | 105.7 | 97.12% | 534 |
|
Allure 16 | 2213 | 90 | 102.0 | 96.77% | 171 |
|
Hauler '49 | 2159 | 57 | 99.8 | 96.84% | 114 |
|
Crimsette '69 | 2128 | 104 | 97.0 | 96.96% | 151 |
|
R200 | 2081 | 134 | 97.3 | 97.30% | 248 |
|
Maverick GT | 2076 | 172 | 107.2 | 96.57% | 113 |
|
Parzevaldi | 1950 | 81 | 99.4 | 96.04% | 129 |
|
Scribble | 1887 | 121 | 96.7 | 97.06% | 249 |
|
T7-Shock | 1718 | 50 | 104.2 | 97.00% | 120 |
|
Goliath | 1353 | 67 | 104.7 | 96.72% | 68 |
|
Crazy Cone | 1335 | 69 | 103.8 | 97.10% | 98 |
|
Watermelon Buggy | 1327 | 40 | 96.7 | 97.53% | 125 |
|
Trickster | 1306 | 91 | 102.4 | 96.51% | 93 |
|
The Gnarly Nuke | 1204 | 40 | 103.4 | 97.44% | 109 |
|
Ban Hammer | 863 | 23 | 116.3 | 97.65% | 34 |
|
PaperCut | 794 | 32 | 104.4 | 97.38% | 70 |
|
Lil Truck | 677 | 40 | 100.5 | 96.60% | 59 |
|
Counterpoint | 619 | 26 | 97.0 | 97.20% | 66 |
|
Âme | 573 | 23 | 98.4 | 97.03% | 9 |
|
Versipillus | 415 | 9 | 95.8 | 99.45% | 135 |
|
Fox 2.0 | 330 | 16 | 115.4 | 97.26% | 7 |
|
CRTank | 241 | 15 | 104.1 | 97.67% | 26 |
|
Parzevalest | 230 | 3 | 98.7 | 96.84% | 2 |
|
Grape Juice | 140 | 9 | 99.3 | 96.45% | 2 |
|
C. Loveridge #91 | 140 | 7 | 93.1 | 98.74% | 33 |
|
Santa Nusky | 93 | 2 | 114.3 | 98.12% | 2 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |



%20-%20Edited.png)



%20(1).png)
.png)

.png)
.png)
.png)
.png)



.png)
.png)
.png)


.png)


%20(1).png)

.png)



.png)




.png)

%20(1).png)
.png)
.png)




.png)
.webp)





%20(1).png)

%20(1).png)

.png)
.png)



.png)
.png)



.png)
.png)


.png)

.png)
.png)





.png)

.png)






.png)


.png)








.png)







.png)




.png)

