4T0M Cloud Collider
Back to cars
| Racer | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|
| 466 | 115 | 153.7 | 198.3 | 99.44% | 100% | 148 | |
| 54 | 6 | 117.3 | 129.6 | 98.23% | 100% | 1 | |
| 50 | 1 | 87.6 | 103.8 | 97.71% | 99.56% | 0 | |
| 34 | 0 | 65.8 | 79.0 | 97.47% | 100% | 4 | |
| 22 | 0 | 91.9 | 114.8 | 95.68% | 97.92% | 0 | |
|
“Cumulonimbus” |
16 | 0 | 99.8 | 111.2 | 98.01% | 100% | 1 |
| 11 | 0 | 92.5 | 104.8 | 98.61% | 100% | 2 | |
|
“Klavians, Assemble” |
5 | 0 | 83.3 | 93.1 | 97.58% | 99.07% | 0 |
.png)

.png)