Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 43680 3010 89.5 95.92% 2739
Our world is built on opposites No 38208 2114 86.4 95.95% 4050
What is Melatonin No 31729 1827 88.3 95.99% 2611
Team Duels (during the NTComps era) No 31606 1895 87.0 95.84% 2704
An Introduction To Pixel Art No 31484 2001 87.4 95.84% 2746
Health Benefits of Earthing No 30649 1698 88.1 96.05% 2575
Left-Handed People No 30355 1813 87.8 95.95% 2711
How to improve your singing voice No 28874 1635 87.4 96.19% 2728
Humans Have a Need to Create No 28689 1448 90.8 96.08% 2793
Exploring the human hand: the index finger No 28583 1428 92.2 96.08% 2909
The Four Elements: Air No 28346 1322 91.6 96.14% 2712
The Four Elements: Fire No 28131 1345 87.8 96.21% 2763
How To Get A Clean Sound On An Acoustic Guitar No 28073 1719 84.4 95.82% 2594
How To Get Better At Rocket League No 27905 1539 86.7 96.13% 2818
Rock paper scissors No 27816 1550 87.2 95.77% 2363
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 27785 3240 80.3 95.47% 1695
About Awkwardness No 27499 1602 92.1 96.20% 2233
About cordwood constructions No 27401 1552 88.6 95.83% 2253
Cultivate your passions No 27058 1536 86.0 95.97% 2355
What is Adrenaline? No 26627 1772 89.9 95.94% 1980
What is the Super Bowl No 26470 1596 89.5 96.03% 2001
Exploring the human hand: the fourth finger No 26466 1323 92.5 96.24% 2457
A 'No Stealing' sign is not effective against burglary No 26392 1995 87.0 95.95% 2028
Letters from a Cat (2021) No 26168 1682 90.1 96.21% 1849
What is League of Legends? No 25979 1665 89.0 95.95% 2059
Health Benefits of a Fire No 25785 1417 90.7 95.86% 2384
Exploring the human hand: the thumb No 25716 1232 91.2 96.28% 2664
The Four Elements: Water No 25411 1316 88.8 96.03% 2378
An introduction to web programming No 25238 3033 79.6 95.55% 1794
The Four Elements: Earth No 24417 1097 92.7 96.19% 2472
Health benefits of Lactofermented vegetables No 23968 1605 88.4 95.93% 1675
Hammer and screws No 23946 1449 87.8 96.06% 1893
Exploring the human hand: the fifth finger No 23487 1063 93.3 96.04% 2107
About birdwatching No 22993 1518 83.9 96.01% 1947
Exploring the human hand: the third finger No 22748 1050 92.8 96.40% 2285
Space Exploration No 22364 1415 86.7 95.97% 1631
Wild Flowers of the North-Eastern States (introduction) No 21900 2104 86.8 95.75% 1126
About The Phoenix No 21786 1746 83.4 95.39% 1458
A soft creaking echoed through the forest No 21565 1216 88.2 96.23% 1771
Healthy Habits and Lifestyles No 21021 1470 85.1 96.33% 1545
Time is relative No 20733 1171 88.9 95.91% 1924
Why is the sky blue? No 20477 1077 89.4 96.17% 1710
The importance of kindness No 19891 1091 88.4 96.13% 1717
Dream Deja Vu No 19784 1138 94.0 96.29% 1279
Technology In The New Age No 19413 943 90.5 96.31% 1778
O Canada. No 19243 1337 86.2 96.04% 1257
The Ford Mustang No 19193 1113 89.3 96.18% 1495
The Klavia Discord No 19150 1240 86.8 96.44% 1587
Kids are the future No 18994 992 91.9 96.05% 1432
Connection of human behavior to nature No 18610 984 93.9 96.08% 1432
What is Water Pressure? No 18577 917 92.1 96.49% 1378
The History of Chess No 18454 1119 88.5 96.15% 1084
Apples and Shelled peanuts don't qualify as Halloween treats No 17902 1062 88.6 96.17% 1404
How to break nuts with a slice of bread No 17816 886 91.5 96.28% 1328
About Season 1: Ctrl+Alt+Revive No 16873 1107 87.8 96.33% 1094
The Legacy of Texas No 16787 1270 84.4 95.84% 1027
Ocean Calling No 16018 950 88.2 96.43% 1219
Colorful Switches No 15209 972 88.8 96.19% 864
The History of Hacking No 15199 1037 91.9 96.46% 1049
It's to laugh ('Shake Hands!' game) No 14822 882 83.8 95.91% 1207
It is to laugh ('Gossip' game) No 14758 770 94.7 96.58% 849
About Season 2: Military Menagerie No 14525 902 86.1 96.34% 876
Gravastars No 13702 800 89.1 96.22% 790
What Are Black Holes? No 13078 770 89.5 96.03% 792
About Season 3: Channel K No 8964 492 90.5 96.30% 451
The concept of Technofeudalism No 8656 689 90.0 96.25% 396
Lindt Chocolate No 8240 647 87.9 96.10% 393
The Origin of Cricket No 8220 806 85.4 95.80% 346
Hiking No 7988 477 89.4 96.12% 421
How Good Leaders Use Communication Effectively. No 7966 418 90.2 96.24% 479
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7902 1084 79.3 95.69% 506
Breaking Up No 7667 464 87.3 96.64% 457
Flight of fancy Yes 7614 947 83.0 96.05% 536
Don’t type with your head No 7310 528 89.2 96.04% 382
Spotify No 7207 519 88.5 96.25% 341
An Ode To NT Leaderboards Yes 6936 574 86.6 96.20% 648
Deaner, the First Klavia Scavenger hunt Winner No 6246 335 94.4 96.48% 378
Dark and stormy night Yes 6199 639 83.6 95.89% 455
The Torn Letter Yes 5870 612 81.8 96.10% 450
Garbo’s Grill Part 2 Yes 5212 520 83.6 96.11% 364
We meet at morn (The dog's book of verse) Yes 5059 449 84.9 96.07% 444
My Shadow. Yes 4938 404 87.8 96.44% 431
The tragedie of Romeo and Juliet Yes 4903 710 80.0 95.17% 324
On Klavia Yes 4842 561 81.9 95.83% 321
Bunny Sitting (Part 1) Yes 4800 482 86.2 96.22% 389
A Birb Tale Yes 4684 543 81.9 95.87% 362
An Ode To Image Perms Yes 4664 361 85.3 96.02% 468
Whispers of the sky Yes 4427 443 88.2 96.09% 326
Song Of Spring Yes 4075 419 86.1 96.03% 286
S 0 R C - A Story Yes 3915 329 86.0 96.20% 395
Garbo’s Grill Yes 3863 456 83.9 96.01% 299
All I Need Yes 3360 265 87.8 96.40% 324
The Dog And The Goo. Yes 3264 319 86.9 96.56% 207
Creation. Yes 3210 310 86.6 96.33% 274
What Little Things! Yes 3080 317 81.2 96.01% 265
Twinkle, Twinkle, Little Star. Yes 3032 319 81.2 96.21% 277
The Arrow and the Song. Yes 3019 251 86.7 96.20% 271
What is the shape of the sky? Yes 2879 295 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2860 286 88.0 96.37% 229
The Procrastinator Yes 2819 326 82.3 96.17% 198
Spring Days Yes 2779 235 87.6 96.10% 236
Haunted. Yes 2772 221 86.2 96.25% 250
In the darkest hour (written for a friend facing a tornado) Yes 2767 268 84.6 96.39% 223
Emile Nelligan – a song by Nusakan (translated from French) Yes 2729 337 82.4 95.91% 187
Alice's Adventures in Wonderland No 2714 294 93.9 96.57% 128
NT Holidays Yes 2708 302 86.3 95.87% 222
[SSH] TheDestroyist Yes 2692 255 82.5 96.27% 176
In a sea of darkness Yes 2670 233 80.4 95.89% 225
Stolen Sandwich Yes 2651 288 84.9 96.07% 172
Butterfly poetry contest Yes 2624 288 81.8 96.10% 225
What makes a person unique? Yes 2582 257 84.9 95.96% 166
Fragmented Yes 2567 282 79.4 95.79% 204
The Book of Bread (1903) No 2535 233 91.2 96.45% 129
The Typing Struggle Yes 2268 241 85.7 95.95% 143
Squonk Yes 1913 237 80.1 95.96% 136
Klavian Woes Yes 1903 205 85.4 96.32% 116
When someone is annoyed by pings Yes 1483 121 85.2 96.55% 140
A Jelly-Fish Yes 1313 179 72.4 95.67% 80
About Season 5: Outer Limits No 1149 167 89.0 96.45% 38
Don't leave Yes 1135 74 80.6 96.26% 112
Shiver Yes 1052 102 72.5 95.96% 101
Creating a new theory No 962 35 98.6 97.04% 59
The ubiquitous button Yes 892 93 71.6 96.05% 103
Hypocrisy Yes 807 97 70.8 95.69% 68
Typing Fast No 623 21 105.0 97.03% 43
Little things. Yes 517 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
The Grand Canyon No 313 17 94.1 96.77% 15
Morpheus' speech No 198 30 97.4 96.86% 7
Chores No 179 12 97.0 97.01% 6
The Milan Cortina Olympics No 87 6 94.1 97.44% 10
The History of Ketchup No 47 94 88.1 96.61% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0
|