You need to sign in or sign up before continuing.

Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 43270 2978 89.5 95.92% 2727
Our world is built on opposites No 37772 2097 86.4 95.96% 4024
What is Melatonin No 31312 1807 88.4 95.98% 2578
Team Duels (during the NTComps era) No 31167 1883 87.0 95.83% 2672
An Introduction To Pixel Art No 31065 1977 87.6 95.82% 2723
Health Benefits of Earthing No 30187 1684 88.1 96.04% 2540
Left-Handed People No 29885 1798 87.9 95.96% 2683
How to improve your singing voice No 28436 1620 87.4 96.19% 2706
Humans Have a Need to Create No 28229 1429 90.9 96.07% 2760
Exploring the human hand: the index finger No 28145 1408 92.2 96.09% 2894
The Four Elements: Air No 27913 1307 91.6 96.14% 2689
The Four Elements: Fire No 27711 1333 87.8 96.22% 2736
How To Get A Clean Sound On An Acoustic Guitar No 27650 1691 84.5 95.81% 2572
How To Get Better At Rocket League No 27459 1526 86.7 96.11% 2797
Rock paper scissors No 27402 1542 87.2 95.78% 2342
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 27350 3188 80.3 95.48% 1685
About Awkwardness No 27035 1592 92.3 96.21% 2211
About cordwood constructions No 26953 1536 88.7 95.83% 2239
Cultivate your passions No 26603 1522 86.2 95.97% 2338
What is Adrenaline? No 26165 1755 89.9 95.94% 1957
Exploring the human hand: the fourth finger No 26021 1305 92.5 96.25% 2428
What is the Super Bowl No 25998 1577 89.5 96.03% 1974
A 'No Stealing' sign is not effective against burglary No 25936 1972 87.1 95.95% 2001
Letters from a Cat (2021) No 25737 1669 90.1 96.22% 1829
What is League of Legends? No 25576 1643 89.1 95.95% 2042
Health Benefits of a Fire No 25365 1405 90.8 95.86% 2351
Exploring the human hand: the thumb No 25296 1218 91.2 96.29% 2645
The Four Elements: Water No 24999 1299 88.9 96.05% 2350
An introduction to web programming No 24811 3005 79.8 95.55% 1776
The Four Elements: Earth No 23988 1080 92.7 96.19% 2441
Health benefits of Lactofermented vegetables No 23497 1571 88.5 95.94% 1658
Hammer and screws No 23473 1433 87.8 96.06% 1870
Exploring the human hand: the fifth finger No 23025 1051 93.3 96.03% 2073
About birdwatching No 22515 1499 84.1 96.00% 1920
Exploring the human hand: the third finger No 22298 1033 92.9 96.40% 2262
Space Exploration No 21947 1388 86.8 95.99% 1619
Wild Flowers of the North-Eastern States (introduction) No 21467 2080 86.9 95.75% 1111
About The Phoenix No 21322 1713 83.4 95.41% 1437
A soft creaking echoed through the forest No 21049 1197 88.3 96.24% 1749
Healthy Habits and Lifestyles No 20596 1454 85.1 96.34% 1528
Time is relative No 20264 1149 89.2 95.90% 1894
Why is the sky blue? No 20041 1066 89.4 96.17% 1677
The importance of kindness No 19430 1071 88.4 96.12% 1692
Dream Deja Vu No 19341 1120 94.2 96.32% 1255
Technology In The New Age No 18953 930 90.6 96.31% 1753
O Canada. No 18759 1320 86.4 96.04% 1240
The Ford Mustang No 18748 1093 89.3 96.18% 1475
The Klavia Discord No 18710 1228 86.8 96.44% 1560
Kids are the future No 18615 981 92.0 96.05% 1411
Connection of human behavior to nature No 18147 965 94.1 96.06% 1408
What is Water Pressure? No 18088 894 92.1 96.48% 1348
The History of Chess No 17962 1099 88.8 96.16% 1073
Apples and Shelled peanuts don't qualify as Halloween treats No 17451 1040 88.9 96.17% 1373
How to break nuts with a slice of bread No 17364 873 91.7 96.30% 1301
The Legacy of Texas No 16379 1242 84.3 95.83% 1013
About Season 1: Ctrl+Alt+Revive No 16358 1085 87.8 96.33% 1072
Ocean Calling No 15500 937 88.4 96.43% 1195
The History of Hacking No 14774 1009 92.0 96.44% 1019
Colorful Switches No 14738 952 88.9 96.20% 846
It's to laugh ('Shake Hands!' game) No 14372 866 84.0 95.91% 1188
It is to laugh ('Gossip' game) No 14280 752 95.1 96.59% 821
About Season 2: Military Menagerie No 14049 882 86.3 96.39% 856
Gravastars No 13264 782 89.6 96.21% 771
What Are Black Holes? No 12625 749 89.7 96.07% 777
About Season 3: Channel K No 8515 473 90.6 96.34% 432
The concept of Technofeudalism No 8179 669 89.8 96.27% 372
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7902 1084 79.3 95.69% 506
Lindt Chocolate No 7811 616 88.2 96.12% 368
The Origin of Cricket No 7766 769 85.7 95.83% 325
Flight of fancy Yes 7614 947 83.0 96.05% 536
Hiking No 7544 456 89.3 96.09% 402
How Good Leaders Use Communication Effectively. No 7505 397 90.2 96.24% 450
Breaking Up No 7210 448 87.6 96.64% 428
An Ode To NT Leaderboards Yes 6936 574 86.6 96.20% 648
Don’t type with your head No 6903 504 89.1 96.00% 366
Spotify No 6756 497 88.5 96.24% 328
Dark and stormy night Yes 6199 639 83.6 95.89% 455
The Torn Letter Yes 5870 612 81.8 96.10% 450
Deaner, the First Klavia Scavenger hunt Winner No 5790 326 94.5 96.44% 352
Garbo’s Grill Part 2 Yes 5212 520 83.6 96.11% 364
We meet at morn (The dog's book of verse) Yes 5059 449 84.9 96.07% 444
My Shadow. Yes 4938 404 87.8 96.44% 431
The tragedie of Romeo and Juliet Yes 4903 710 80.0 95.17% 324
On Klavia Yes 4842 561 81.9 95.83% 321
Bunny Sitting (Part 1) Yes 4800 482 86.2 96.22% 389
A Birb Tale Yes 4684 543 81.9 95.87% 362
An Ode To Image Perms Yes 4664 361 85.3 96.02% 468
Whispers of the sky Yes 4427 443 88.2 96.09% 326
Song Of Spring Yes 4075 419 86.1 96.03% 286
S 0 R C - A Story Yes 3915 329 86.0 96.20% 395
Garbo’s Grill Yes 3863 456 83.9 96.01% 299
All I Need Yes 3360 265 87.8 96.40% 324
The Dog And The Goo. Yes 3264 319 86.9 96.56% 207
Creation. Yes 3210 310 86.6 96.33% 274
What Little Things! Yes 3080 317 81.2 96.01% 265
Twinkle, Twinkle, Little Star. Yes 3032 319 81.2 96.21% 277
The Arrow and the Song. Yes 3019 251 86.7 96.20% 271
What is the shape of the sky? Yes 2879 295 82.7 95.86% 186
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2860 286 88.0 96.37% 229
The Procrastinator Yes 2819 326 82.3 96.17% 198
Spring Days Yes 2779 235 87.6 96.10% 236
Haunted. Yes 2772 221 86.2 96.25% 250
In the darkest hour (written for a friend facing a tornado) Yes 2767 268 84.6 96.39% 223
Emile Nelligan – a song by Nusakan (translated from French) Yes 2729 337 82.4 95.91% 187
NT Holidays Yes 2708 302 86.3 95.87% 222
[SSH] TheDestroyist Yes 2692 255 82.5 96.27% 176
In a sea of darkness Yes 2670 233 80.4 95.89% 225
Stolen Sandwich Yes 2651 288 84.9 96.07% 172
Butterfly poetry contest Yes 2624 288 81.8 96.10% 225
What makes a person unique? Yes 2582 257 84.9 95.96% 166
Fragmented Yes 2567 282 79.4 95.79% 204
Alice's Adventures in Wonderland No 2270 268 93.9 96.57% 112
The Typing Struggle Yes 2268 241 85.7 95.95% 143
The Book of Bread (1903) No 2072 211 91.8 96.50% 105
Squonk Yes 1913 237 80.1 95.96% 136
Klavian Woes Yes 1903 205 85.4 96.32% 116
When someone is annoyed by pings Yes 1483 121 85.2 96.55% 140
A Jelly-Fish Yes 1313 179 72.4 95.67% 80
Don't leave Yes 1135 74 80.6 96.26% 112
Shiver Yes 1052 102 72.5 95.96% 101
The ubiquitous button Yes 892 93 71.6 96.05% 103
Hypocrisy Yes 807 97 70.8 95.69% 68
About Season 5: Outer Limits No 715 138 88.2 96.35% 22
Little things. Yes 517 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
Creating a new theory No 470 22 100.6 97.19% 30
Morpheus' speech No 198 30 97.4 96.86% 7
Typing Fast No 145 4 101.8 97.49% 11
The History of Ketchup No 47 94 88.1 96.61% 1
I Hate Poems No 10 2 75.5 95.78% 0
The Universe of Us No 1 0 98.5 96.79% 0
|