Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Text Stats


Text Poem? Races DQs Avg WPM Avg Acc. 100%
Anecdotes of Dogs (slightly edited) No 36246 2500 91.9 96.08% 2423
Our world is built on opposites No 30804 1706 87.0 96.08% 3584
What is Melatonin No 24269 1384 91.0 96.09% 2127
Team Duels (during the NTComps era) No 24132 1494 89.0 95.94% 2253
An Introduction To Pixel Art No 24126 1571 89.9 96.11% 2349
Health Benefits of Earthing No 22974 1256 91.8 96.25% 2076
Left-Handed People No 22942 1383 90.5 96.14% 2268
How to improve your singing voice No 21395 1229 88.4 96.33% 2268
Humans Have a Need to Create No 21068 1082 92.1 96.19% 2276
Exploring the human hand: the index finger No 21025 1030 94.9 96.31% 2409
The Four Elements: Air No 20727 977 93.9 96.44% 2176
How To Get A Clean Sound On An Acoustic Guitar No 20711 1279 85.7 95.97% 2198
The Four Elements: Fire No 20680 982 89.6 96.36% 2268
As Loud as a Mouse: Mickey’s Sonic Debut in Steamboat Willie (1928) No 20652 2348 83.5 95.60% 1416
How To Get Better At Rocket League No 20299 1132 87.7 96.26% 2352
About Awkwardness No 20227 1115 95.6 96.40% 1809
Rock paper scissors No 20217 1134 87.9 96.06% 1920
About cordwood constructions No 20085 1166 91.7 96.18% 1847
Cultivate your passions No 19533 1079 87.2 96.11% 1945
What is Adrenaline? No 19120 1224 91.7 96.10% 1556
What is the Super Bowl No 19046 1176 92.4 96.29% 1588
A 'No Stealing' sign is not effective against burglary No 19035 1372 90.1 96.15% 1634
Exploring the human hand: the fourth finger No 18926 951 95.8 96.35% 1915
What is League of Legends? No 18733 1160 92.6 96.22% 1707
Letters from a Cat (2021) No 18616 1205 93.4 96.44% 1421
Health Benefits of a Fire No 18232 1021 92.3 96.11% 1915
An introduction to web programming No 18202 2222 81.2 95.82% 1484
Exploring the human hand: the thumb No 17994 868 93.0 96.32% 2148
The Four Elements: Water No 17944 937 90.2 96.09% 1925
The Four Elements: Earth No 16865 785 95.6 96.64% 1944
Health benefits of Lactofermented vegetables No 16435 1093 91.5 96.19% 1330
Hammer and screws No 16215 973 89.7 96.10% 1486
Exploring the human hand: the fifth finger No 15774 731 94.5 96.13% 1569
About birdwatching No 15550 1040 84.3 96.15% 1550
Space Exploration No 15083 934 90.3 96.30% 1272
Exploring the human hand: the third finger No 15072 708 95.5 96.64% 1702
Wild Flowers of the North-Eastern States (introduction) No 14463 1456 89.8 96.04% 795
About The Phoenix No 14441 1188 86.2 95.74% 1116
A soft creaking echoed through the forest No 13826 806 89.8 96.39% 1281
Healthy Habits and Lifestyles No 13672 862 86.8 96.50% 1177
Time is relative No 13090 743 92.0 96.19% 1468
Why is the sky blue? No 12865 722 91.7 96.44% 1243
The importance of kindness No 12496 649 91.1 96.40% 1227
Dream Deja Vu No 12405 718 99.3 96.58% 877
Technology In The New Age No 11864 573 94.1 96.47% 1288
The Klavia Discord No 11752 772 89.2 96.58% 1135
O Canada. No 11713 836 89.9 96.35% 908
The Ford Mustang No 11558 727 92.0 96.80% 1021
Kids are the future No 11514 609 95.4 96.42% 970
Connection of human behavior to nature No 11132 586 98.5 96.64% 959
What is Water Pressure? No 10904 552 95.6 96.88% 910
The History of Chess No 10770 651 93.4 96.51% 710
Apples and Shelled peanuts don't qualify as Halloween treats No 10457 616 93.0 96.59% 947
How to break nuts with a slice of bread No 10297 510 94.3 96.48% 860
About season 1: Ctrl+Alt+Revive No 9346 658 90.9 96.58% 698
The Legacy of Texas No 9306 678 87.6 96.40% 643
Ocean Calling No 8323 518 90.2 96.81% 766
Colorful Switches No 7661 508 92.0 96.47% 490
The History of Hacking No 7643 508 97.2 96.88% 594
PRELUDE TO 'THE SONGS OF TWILIGHT.' (1849) Yes 7556 1038 79.6 95.75% 493
Flight of fancy Yes 7271 901 82.8 96.14% 521
It's to laugh ('Shake Hands!' game) No 7157 413 82.9 96.03% 776
It is to laugh ('Gossip' game) No 7129 365 100.9 96.80% 367
About Season 2: Military Menagerie No 7017 463 90.4 96.75% 486
An Ode To NT Leaderboards Yes 6576 543 87.1 96.33% 632
Gravastars No 6258 408 93.9 96.91% 392
Dark and stormy night Yes 5823 611 84.5 95.97% 440
What Are Black Holes? No 5602 333 93.7 96.68% 391
The Torn Letter Yes 5488 564 82.1 96.15% 435
Garbo’s Grill Part 2 Yes 4798 477 83.9 96.19% 352
We meet at morn (The dog's book of verse) Yes 4710 412 85.5 96.26% 428
The tragedie of Romeo and Juliet Yes 4497 660 80.0 95.22% 316
My Shadow. Yes 4496 366 88.1 96.61% 413
On Klavia Yes 4441 523 82.2 95.88% 306
Bunny Sitting (Part 1) Yes 4403 450 86.4 96.45% 371
A Birb Tale Yes 4338 487 82.7 96.01% 351
An Ode To Image Perms Yes 4260 329 86.2 96.09% 448
Whispers of the sky Yes 4057 404 88.0 96.17% 310
Song Of Spring Yes 3712 384 86.4 96.15% 277
S 0 R C - A Story Yes 3534 300 86.0 96.38% 385
Garbo’s Grill Yes 3503 421 84.5 96.01% 282
Creation. Yes 3216 311 86.6 96.33% 274
All I Need Yes 2965 238 88.4 96.57% 313
The Dog And The Goo. Yes 2879 280 86.8 96.82% 194
NT Holidays Yes 2716 302 86.4 95.88% 222
What Little Things! Yes 2683 263 81.5 96.14% 251
Twinkle, Twinkle, Little Star. Yes 2637 288 81.8 96.40% 263
The Arrow and the Song. Yes 2580 212 86.8 96.44% 254
Finding Him (In commemoration and celebration of Easter Sunday) Yes 2495 250 88.7 96.53% 209
What is the shape of the sky? Yes 2486 253 83.3 95.83% 178
The Procrastinator Yes 2480 267 83.2 96.32% 190
Emile Nelligan – a song by Nusakan (translated from French) Yes 2357 289 83.0 95.94% 173
Spring Days Yes 2349 202 88.2 96.38% 217
Haunted. Yes 2348 189 86.8 96.35% 229
In the darkest hour (written for a friend facing a tornado) Yes 2323 221 84.8 96.60% 207
Stolen Sandwich Yes 2290 251 85.6 96.25% 158
[SSH] TheDestroyist Yes 2280 233 83.7 96.32% 165
In a sea of darkness Yes 2268 205 81.0 96.19% 209
Butterfly poetry contest Yes 2213 243 82.3 96.26% 211
What makes a person unique? Yes 2176 219 85.5 96.37% 152
Fragmented Yes 2175 234 80.0 96.02% 189
The Typing Struggle Yes 1868 192 86.3 96.13% 121
Klavian Woes Yes 1557 162 86.2 96.55% 101
Squonk Yes 1504 189 78.9 95.90% 121
When someone is annoyed by pings Yes 1451 116 85.0 96.56% 141
Season 3 Recap No 1401 99 98.4 96.79% 50
A Jelly-Fish Yes 1316 179 72.4 95.65% 80
The concept of Technofeudalism No 1306 114 94.2 96.68% 39
Shiver Yes 1060 102 72.4 95.96% 101
Lindt Chocolate No 922 105 92.2 96.21% 24
The Origin of Cricket No 899 135 90.2 96.51% 28
The ubiquitous button Yes 896 94 71.6 96.05% 103
Hypocrisy Yes 811 99 70.8 95.69% 68
Don't leave Yes 706 52 78.9 96.52% 86
Hiking No 540 29 93.9 96.60% 29
Little things. Yes 522 35 71.2 96.48% 47
My inner thought Yes 490 44 67.2 95.87% 64
How Good Leaders Use Communication Effectively. No 434 31 98.5 96.67% 15
Breaking Up No 212 16 93.0 96.71% 6
|