| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 149 | 7 | 90.6 | N/A | 99.35% | N/A | 40 |
|
|
HOK | 96 | 1 | 69.7 | 86.2 | 96.30% | 99.52% | 6 |
|
HOK | 76 | 8 | 66.2 | 89.5 | 97.92% | 99.58% | 5 |
|
XGR | 72 | 2 | 123.5 | N/A | 93.24% | N/A | 0 |
|
41 | 64 | 10 | 104.4 | N/A | 97.30% | N/A | 2 |
|
VYN | 58 | 0 | 83.2 | 96.7 | 98.87% | 100% | 15 |
|
|
VYN | 56 | 5 | 111.3 | 127.6 | 95.60% | 98.47% | 0 |
|
VYN | 55 | 2 | 83.5 | N/A | 98.79% | N/A | 15 |
|
|
VYN | 52 | 1 | 53.0 | 52.2 | 96.26% | 94.63% | 4 |
|
VYN | 45 | 0 | 108.1 | 114.0 | 97.01% | 98.69% | 0 |
|
VYN | 41 | 10 | 135.4 | N/A | 98.27% | N/A | 0 |
|
Free Agent | 38 | 3 | 76.4 | 86.0 | 97.47% | 98.44% | 3 |
|
HOK | 38 | 1 | 98.4 | 101.1 | 97.53% | 98.65% | 0 |
|
LEGACY | 36 | 1 | 97.2 | 117.0 | 95.62% | 97.15% | 0 |
|
VYN | 35 | 0 | 72.5 | N/A | 96.71% | N/A | 1 |
|
ZN | 32 | 2 | 87.9 | 101.5 | 96.95% | 98.88% | 6 |
|
VYN | 32 | 1 | 117.8 | 135.3 | 96.32% | 97.34% | 0 |
|
VYN | 30 | 10 | 125.0 | 129.3 | 98.09% | 100% | 1 |
|
GNA | 30 | 3 | 111.9 | 123.8 | 96.69% | 97.67% | 0 |
โ
+26
|
ZN | 29 | 1 | 85.1 | 103.7 | 96.61% | 97.46% | 0 |
|
VYN | 27 | 6 | 74.9 | 81.4 | 96.23% | 98.37% | 0 |
|
VYN | 27 | 2 | 74.8 | 78.5 | 97.60% | 99.01% | 1 |
|
HOK | 26 | 3 | 105.9 | 102.3 | 96.79% | 97.47% | 1 |
|
ZN | 25 | 2 | 85.8 | 90.3 | 95.58% | 96.30% | 0 |
|
HOK | 23 | 3 | 105.7 | 117.1 | 98.88% | 99.33% | 3 |
|
Free Agent | 21 | 3 | 97.7 | 98.7 | 99.13% | 100% | 6 |
|
ASTRO | 20 | 0 | 91.2 | 90.0 | 99.05% | 99.11% | 2 |
|
NCT | 20 | 3 | 58.5 | 78.1 | 92.45% | 95.10% | 0 |
Thing 1
|
HOK | 19 | 7 | 71.8 | N/A | 94.64% | N/A | 0 |
|
ZN | 18 | 5 | 121.9 | 126.6 | 97.19% | 97.38% | 0 |
|
NCT | 18 | 0 | 96.6 | 106.1 | 96.41% | 97.89% | 0 |
|
GNA | 18 | 2 | 68.1 | N/A | 94.54% | N/A | 0 |
|
LEGACY | 18 | 3 | 90.6 | 98.6 | 95.45% | 96.79% | 0 |
|
LEGACY | 18 | 3 | 87.3 | 96.3 | 95.40% | 97.22% | 0 |
|
LEGACY | 18 | 1 | 109.3 | 115.4 | 97.69% | 98.99% | 0 |
Little Ghost -Che...
|
UNREST | 17 | 0 | 110.3 | N/A | 97.97% | N/A | 1 |
|
HOK | 17 | 0 | 88.7 | 98.3 | 95.75% | 95.42% | 0 |
|
ZN | 17 | 2 | 111.9 | 129.5 | 97.07% | 97.26% | 0 |
|
LEGACY | 17 | 1 | 51.7 | 55.6 | 95.93% | 95.88% | 0 |
|
RL1 | 16 | 0 | 78.1 | 89.4 | 93.06% | 96.48% | 0 |
BlazingBilly Love...
|
LEGACY | 16 | 1 | 68.0 | 87.8 | 94.72% | 98.21% | 0 |
trpquo w_o Mach 5
|
RL1 | 16 | 0 | 63.5 | 68.8 | 96.83% | 98.33% | 1 |
|
LEGACY | 15 | 1 | 54.6 | 38.0 | 96.01% | 90.81% | 0 |
|
Free Agent | 15 | 1 | 101.9 | 98.5 | 96.64% | 94.19% | 0 |
|
ME0W | 15 | 0 | 120.7 | 114.3 | 97.38% | 98.76% | 0 |
|
Free Agent | 15 | 2 | 89.0 | N/A | 94.17% | N/A | 0 |
the_way_of_life -...
|
UNREST | 14 | 0 | 81.4 | N/A | 96.91% | N/A | 1 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 14 | 2 | 113.8 | N/A | 99.02% | N/A | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 13 | 0 | 59.9 | N/A | 95.94% | N/A | 0 |
|
VYN | 13 | 0 | 81.1 | 86.5 | 98.62% | 100% | 1 |
|
XGR | 13 | 0 | 71.1 | N/A | 95.52% | N/A | 0 |
I โค๏ธ My Computer
|
MBV | 12 | 14 | 107.4 | 114.4 | 97.40% | 97.08% | 0 |
|
LEGACY | 12 | 1 | 97.9 | 96.2 | 97.41% | 97.83% | 0 |
|
LEGACY | 12 | 0 | 84.0 | 72.1 | 96.89% | 97.82% | 0 |
|
HOKR | 12 | 0 | 91.5 | N/A | 93.05% | N/A | 0 |
|
MBV | 11 | 2 | 123.5 | N/A | 98.92% | N/A | 0 |
c96cyrix
|
KPD1 | 11 | 1 | 130.8 | 135.5 | 98.34% | 99.70% | 0 |
|
SHOCK | 11 | 0 | 76.8 | 85.3 | 95.49% | 94.63% | 0 |
|
|
GM1 | 11 | 3 | 129.0 | 133.8 | 93.31% | 92.05% | 0 |
|
LEGACY | 10 | 0 | 80.5 | N/A | 95.09% | N/A | 0 |
watch me cook
|
VYN | 10 | 3 | 130.0 | 131.2 | 97.26% | 97.14% | 0 |
TA_1234567
|
GM1 | 10 | 3 | 92.2 | N/A | 96.83% | N/A | 2 |
Tayo 5k Cinders G...
|
LEGACY | 10 | 1 | 77.2 | 78.9 | 97.64% | 95.08% | 1 |
TensorFlow - Dvorak
|
Free Agent | 10 | 5 | 107.6 | N/A | 95.81% | N/A | 0 |
|
FLANEUR | 10 | 4 | 122.9 | 135.9 | 99.24% | 97.36% | 2 |
|
MED13L | 9 | 1 | 88.7 | 95.2 | 95.96% | 99.23% | 0 |
แฒผ๐
|
ZN | 9 | 2 | 64.9 | N/A | 94.80% | N/A | 0 |
NitroTyper
|
ZN | 9 | 1 | 110.6 | N/A | 97.22% | N/A | 0 |
|
SHOCK | 8 | 4 | 98.3 | 101.6 | 94.14% | 94.22% | 0 |
Rd to retire
|
RL1 | 8 | 1 | 78.8 | 79.9 | 99.01% | 98.49% | 3 |
|
HOK | 8 | 1 | 116.2 | N/A | 94.37% | N/A | 0 |
zz
|
Free Agent | 7 | 0 | 75.1 | N/A | 94.53% | N/A | 0 |
Onion
|
Free Agent | 7 | 0 | 136.9 | N/A | 98.54% | N/A | 0 |
TypingMaster1
|
TMS2 | 7 | 0 | 113.8 | N/A | 97.76% | N/A | 0 |
termitesarecool
|
Free Agent | 7 | 2 | 112.3 | N/A | 95.02% | N/A | 0 |
Revali01
|
Free Agent | 7 | 0 | 71.4 | N/A | 96.63% | N/A | 0 |
Parzeval
|
ZN | 7 | 1 | 82.0 | 98.0 | 94.50% | 96.77% | 0 |
|
HOK | 6 | 0 | 83.5 | 86.4 | 99.22% | 98.43% | 2 |
Celestial
|
HOK | 6 | 1 | 102.0 | 115.0 | 96.91% | 98.29% | 0 |
soword
|
Free Agent | 6 | 0 | 39.3 | N/A | 90.16% | N/A | 4 |
L0RDM0SE5
|
LEGACY | 6 | 0 | 57.0 | 64.8 | 97.01% | 99.36% | 0 |
Midnights Might
|
UNREST | 6 | 0 | 58.9 | 62.5 | 98.53% | 99.49% | 0 |
|
SHOCK | 6 | 1 | 50.4 | 59.1 | 93.41% | 94.94% | 0 |
quit klavia :3
|
Free Agent | 6 | 7 | 95.0 | 100.5 | 97.38% | 98.28% | 0 |
santi
|
MV | 5 | 1 | 117.5 | N/A | 96.63% | N/A | 0 |
|
FL | 5 | 1 | 91.5 | 91.3 | 96.41% | 97.47% | 0 |
cookie
|
Free Agent | 5 | 1 | 68.9 | N/A | 97.67% | N/A | 0 |
CBP Typer
|
DEFEND | 5 | 0 | 66.7 | 84.0 | 98.18% | 98.98% | 0 |
guappaneze
|
SLIME | 5 | 6 | 144.9 | N/A | 97.93% | N/A | 0 |
Blue Guy Merry Ch...
|
SHOCK | 5 | 1 | 51.1 | 48.5 | 95.15% | 97.32% | 0 |
|
VYN | 5 | 1 | 99.6 | 103.5 | 98.20% | 98.27% | 0 |
|
Free Agent | 5 | 1 | 82.1 | N/A | 94.91% | N/A | 0 |
soword
|
FLANEUR | 5 | 0 | 127.5 | N/A | 98.57% | N/A | 0 |
|
|
ZN | 4 | 0 | 94.9 | N/A | 95.70% | N/A | 0 |
lifetime_lifeweaver
|
Free Agent | 4 | 0 | 45.9 | N/A | 94.91% | N/A | 0 |
NCorbital
|
UNREST | 4 | 5 | 51.0 | N/A | 99.35% | N/A | 3 |
|
HOK | 4 | 1 | 106.1 | N/A | 97.86% | N/A | 0 |
kritical
|
RL1 | 4 | 1 | 86.7 | 87.8 | 93.67% | 94.80% | 0 |
XanderEC Youtube
|
Free Agent | 4 | 1 | 163.9 | 171.7 | 98.70% | 99.34% | 0 |
|
SHOCK | 4 | 0 | 91.2 | 91.9 | 98.34% | 97.47% | 1 |

.png)

.png)

.png)

.png)


.png)

.png)



%20-%20Edited.png)
.png)







.png)
.png)


.png)

.png)
.png)
%20(1).png)

.png)
.png)
.png)





.png)

.png)

.webp)

.png)








%20(1).png)
.png)
