| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
WAMZ | 188 | 10 | 95.6 | N/A | 99.35% | N/A | 62 |
|
VYN | 114 | 1 | 86.0 | N/A | 99.11% | N/A | 37 |
|
|
HOK | 112 | 2 | 69.2 | 74.9 | 97.48% | 98.60% | 5 |
|
HOK | 98 | 5 | 67.9 | 95.0 | 98.35% | 99.14% | 10 |
|
|
VYN | 82 | 3 | 118.8 | 124.0 | 96.47% | 98.78% | 0 |
|
VYN | 73 | 0 | 84.8 | 97.3 | 99.51% | 100% | 31 |
|
Free Agent | 71 | 3 | 80.1 | 85.4 | 97.54% | 99.48% | 6 |
|
41 | 68 | 12 | 97.1 | N/A | 97.89% | N/A | 3 |
|
HOK | 60 | 1 | 107.7 | 119.0 | 98.31% | 100% | 1 |
|
|
VYN | 59 | 1 | 56.1 | 57.2 | 97.37% | 100% | 6 |
|
XGR | 58 | 3 | 125.9 | N/A | 94.51% | N/A | 0 |
|
VYN | 58 | 0 | 78.5 | 90.2 | 96.91% | 97.58% | 8 |
|
VYN | 51 | 2 | 147.9 | N/A | 98.41% | N/A | 2 |
|
ZN | 51 | 2 | 93.4 | 105.1 | 97.52% | 99.23% | 9 |
|
VYN | 48 | 3 | 81.4 | 104.6 | 96.78% | 99.59% | 1 |
|
LEGACY | 42 | 5 | 107.3 | 141.6 | 95.68% | 97.44% | 0 |
|
VYN | 37 | 4 | 116.6 | N/A | 97.11% | N/A | 0 |
|
VYN | 35 | 3 | 131.5 | 130.2 | 98.70% | 99.69% | 1 |
|
VYN | 35 | 2 | 124.3 | 152.1 | 96.69% | 97.84% | 1 |
|
HOK | 32 | 5 | 114.0 | 108.2 | 97.15% | 99.06% | 0 |
|
VYN | 32 | 3 | 76.0 | N/A | 98.24% | N/A | 2 |
|
LEGACY | 31 | 1 | 60.4 | 53.8 | 94.50% | 96.77% | 0 |
|
HOK | 31 | 3 | 99.6 | 107.5 | 96.36% | 97.80% | 0 |
|
GNA | 30 | 3 | 126.5 | 147.1 | 96.62% | 98.80% | 0 |
|
ZN | 29 | 2 | 92.7 | 95.6 | 96.21% | 98.37% | 0 |
|
HOK | 27 | 3 | 113.7 | 114.7 | 99.35% | 100% | 8 |
|
LEGACY | 26 | 0 | 101.7 | 114.8 | 96.77% | 97.88% | 0 |
TensorFlow - Dvorak
|
Free Agent | 24 | 2 | 112.1 | N/A | 97.26% | N/A | 0 |
|
ASTRO | 23 | 0 | 96.9 | N/A | 99.19% | N/A | 6 |
BlazingBilly Love...
|
LEGACY | 23 | 0 | 72.7 | 81.9 | 95.39% | 97.30% | 0 |
|
Free Agent | 23 | 0 | 106.7 | 117.3 | 96.52% | 97.25% | 0 |
|
Free Agent | 23 | 0 | 98.4 | 98.6 | 98.97% | 99.53% | 3 |
|
LEGACY | 22 | 0 | 109.2 | 113.1 | 97.49% | 96.63% | 0 |
|
NCT | 22 | 2 | 98.8 | 107.9 | 96.25% | 98.25% | 0 |
โ
+26
|
ZN | 21 | 2 | 94.7 | 100.9 | 97.25% | 97.79% | 0 |
Little Ghost -Che...
|
UNREST | 20 | 2 | 113.8 | N/A | 97.93% | N/A | 0 |
Thing 1
|
HOK | 20 | 1 | 73.1 | N/A | 93.75% | N/A | 0 |
|
FLANEUR | 20 | 0 | 126.5 | 142.5 | 99.67% | 98.81% | 6 |
|
NCT | 20 | 0 | 61.6 | 82.6 | 92.31% | 95.98% | 0 |
|
HOK | 19 | 0 | 92.4 | 84.7 | 98.74% | 98.44% | 5 |
|
VYN | 19 | 1 | 85.8 | 91.4 | 99.32% | 99.12% | 8 |
|
ZN | 19 | 1 | 118.0 | 134.7 | 97.49% | 97.56% | 0 |
Midnights Might
|
UNREST | 18 | 1 | 64.7 | N/A | 97.53% | N/A | 2 |
|
|
GM1 | 18 | 2 | 128.8 | N/A | 95.43% | N/A | 0 |
|
HOKR | 18 | 3 | 107.8 | 116.5 | 96.40% | 97.17% | 0 |
|
LEGACY | 18 | 0 | 88.1 | 95.0 | 95.17% | 96.83% | 1 |
|
RL1 | 17 | 1 | 76.3 | 96.8 | 94.33% | 99.56% | 0 |
|
Free Agent | 17 | 2 | 102.2 | N/A | 95.24% | N/A | 0 |
|
GNA | 16 | 3 | 70.0 | 87.2 | 96.76% | 97.71% | 0 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 16 | 0 | 128.2 | 127.1 | 99.62% | 98.57% | 4 |
|
LEGACY | 16 | 2 | 55.4 | 57.1 | 95.86% | 97.56% | 0 |
the_way_of_life -...
|
UNREST | 15 | 1 | 83.2 | N/A | 96.26% | N/A | 0 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 15 | 0 | 58.1 | N/A | 96.30% | N/A | 0 |
Tayo 5k Cinders G...
|
LEGACY | 15 | 2 | 76.1 | 87.9 | 98.75% | 100% | 4 |
c96cyrix
|
KPD1 | 15 | 1 | 139.4 | 135.2 | 98.16% | 97.97% | 0 |
|
MED13L | 14 | 0 | 95.5 | 96.5 | 97.05% | 99.22% | 1 |
|
ME0W | 14 | 0 | 130.6 | 129.1 | 98.08% | 98.45% | 0 |
|
XGR | 14 | 0 | 72.6 | N/A | 96.88% | N/A | 0 |
|
ZN | 14 | 3 | 119.5 | N/A | 97.30% | N/A | 0 |
|
LEGACY | 14 | 0 | 87.6 | 96.6 | 96.59% | 98.73% | 0 |
NCorbital
|
UNREST | 13 | 3 | 58.7 | N/A | 99.64% | N/A | 12 |
|
LEGACY | 13 | 0 | 87.8 | N/A | 97.50% | N/A | 0 |
yonaofthedawn
|
HOK | 13 | 0 | 78.5 | 80.2 | 95.37% | 95.58% | 0 |
|
Free Agent | 13 | 1 | 87.4 | N/A | 98.34% | N/A | 3 |
|
MBV | 12 | 3 | 132.8 | N/A | 99.24% | N/A | 3 |
|
SHOCK | 12 | 2 | 111.6 | 122.0 | 94.15% | 95.76% | 0 |
TA_1234567
|
GM1 | 12 | 3 | 98.8 | N/A | 96.50% | N/A | 0 |
|
LEGACY | 12 | 0 | 92.6 | N/A | 93.97% | N/A | 0 |
afk is sick
|
MED13L | 12 | 1 | 124.6 | 125.9 | 98.59% | 98.14% | 1 |
I โค๏ธ My Computer
|
MBV | 11 | 8 | 121.6 | 137.4 | 98.48% | 99.42% | 1 |
watch me cook
|
VYN | 11 | 1 | 144.4 | 159.8 | 98.47% | 99.46% | 0 |
val
|
Free Agent | 11 | 0 | 94.0 | N/A | 96.28% | N/A | 0 |
Naruto
|
LEGACY | 10 | 0 | 57.8 | 57.1 | 99.43% | 100% | 7 |
NitroTyper
|
ZN | 10 | 1 | 115.3 | 137.9 | 96.61% | 98.43% | 0 |
ArcTiC --HOKSmash--
|
HOK | 10 | 0 | 104.8 | N/A | 99.43% | N/A | 3 |
guappaneze
|
SLIME | 10 | 0 | 148.9 | N/A | 99.05% | N/A | 1 |
soword
|
FLANEUR | 10 | 2 | 134.4 | N/A | 98.62% | N/A | 0 |
|
FL | 9 | 0 | 94.6 | N/A | 98.09% | N/A | 1 |
Allen
|
SORC | 9 | 1 | 117.3 | N/A | 99.33% | N/A | 1 |
|
SHOCK | 8 | 0 | 80.9 | 96.0 | 96.08% | 96.64% | 0 |
Onion
|
Free Agent | 8 | 0 | 153.3 | N/A | 98.84% | N/A | 0 |
Riptide
|
DEFEND | 8 | 4 | 113.1 | N/A | 96.42% | N/A | 0 |
|
MED13L | 8 | 0 | 105.3 | 109.3 | 97.73% | 98.93% | 0 |
|
Free Agent | 8 | 0 | 96.2 | 100.5 | 95.47% | 98.25% | 0 |
flaneur
|
VYN | 8 | 1 | 185.9 | 195.0 | 96.31% | 97.09% | 0 |
|
HOK | 7 | 0 | 115.5 | N/A | 98.42% | N/A | 0 |
|
SLIME | 7 | 0 | 59.3 | N/A | 94.44% | N/A | 0 |
แฒผ๐
|
ZN | 7 | 1 | 66.1 | N/A | 96.79% | N/A | 1 |
sinistersnail42
|
MV | 7 | 0 | 80.7 | N/A | 95.13% | N/A | 0 |
|
VYN | 7 | 1 | 104.8 | N/A | 98.80% | N/A | 0 |
Rd to retire
|
RL1 | 7 | 1 | 80.7 | 80.9 | 98.94% | 99.50% | 1 |
trpquo w_o Mach 5
|
RL1 | 7 | 2 | 61.8 | 62.7 | 95.59% | 97.16% | 0 |
|
DEFEND | 7 | 0 | 84.1 | 99.0 | 95.22% | 98.17% | 0 |
return of twilight
|
SZ | 7 | 1 | 75.1 | N/A | 96.28% | N/A | 1 |
|
GNA | 6 | 0 | 84.7 | N/A | 95.65% | N/A | 0 |
Blue Guy Merry Ch...
|
SHOCK | 6 | 1 | 54.3 | 60.1 | 97.33% | 100% | 1 |
|
HOK | 6 | 2 | 120.2 | N/A | 94.35% | N/A | 0 |
Parzeval
|
ZN | 6 | 0 | 93.2 | 104.0 | 96.63% | 98.79% | 1 |
EARFQUAKE
|
Free Agent | 6 | 10 | 111.6 | N/A | 96.26% | N/A | 0 |
QOTD
|
Free Agent | 6 | 0 | 102.9 | N/A | 99.57% | N/A | 4 |

.png)
.png)


.png)



.png)
.png)
.png)




.png)








.png)
.png)
%20-%20Edited.png)


.png)



.png)
%20(1).png)

.png)
.png)


.png)
.png)


.png)
.png)

%20(1).png)
.png)


.webp)
.png)
.png)
.png)

%20(1).png)
.png)




