Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

NT Holidays

Written by ArcTiC --HOKSmash--
Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
GoldenShyGuy (ret... WAMZ 224 7 93.9 N/A 99.35% N/A 67
Donovan VYN 138 2 83.6 N/A 98.97% N/A 26
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +26 HOK 111 1 70.1 N/A 96.55% N/A 7
ฯ‚ะณเนเนษญืฅ - quit 41 93 10 102.6 N/A 97.63% N/A 3
Riko โŸณ +26 HOK 92 9 60.8 N/A 97.39% N/A 5
๐–๐–š๐–Œ๐–” โœ“ โŸณ +26 VYN 80 12 121.9 N/A 96.79% N/A 0
zuckarias โŸณ +26 VYN 79 0 83.8 N/A 99.19% N/A 25
Book Girl Returns XGR 78 3 117.0 N/A 91.79% N/A 0
broken VYN 75 4 73.2 N/A 96.94% N/A 2
. Free Agent 72 5 79.5 N/A 96.96% N/A 1
guappanese VYN 66 10 143.4 N/A 98.21% N/A 2
loffafm-600 vues VYN 53 0 72.2 N/A 96.80% N/A 1
๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 51 6 56.5 N/A 96.46% N/A 0
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +13 VYN 51 2 113.7 N/A 96.28% N/A 0
SwervinLikeWhoa VYN 38 1 75.0 N/A 97.31% N/A 2
โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +25 ZN 37 0 86.3 N/A 96.58% N/A 1
Beat ๐ŸŽ… Earn 500 (... โŸณ +26 HOK 35 6 105.1 N/A 97.33% N/A 0
Thing 1 HOK 31 1 74.0 N/A 92.09% N/A 0
ฦ†ษืŸืŸsฤฑฦƒu-แ—บooสžสoษนษฏ... HOK 28 1 102.9 N/A 95.03% N/A 0
โ”froggyโ” LEGACY 27 0 63.7 N/A 96.04% N/A 0
BlazingBilly Love... LEGACY 25 0 73.5 N/A 95.11% N/A 0
๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K... LEGACY 25 3 97.7 N/A 94.67% N/A 0
โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข... โŸณ +26 VYN 25 20 125.8 N/A 98.55% N/A 4
๐–„๐–”๐–‰๐–Š๐– HOK 24 0 93.7 N/A 97.20% N/A 0
TensorFlow - Dvorak Free Agent 22 3 111.0 N/A 96.59% N/A 0
Flash XGR 21 0 72.5 N/A 95.62% N/A 0
โ˜‡ โŸณ +26 ZN 20 1 91.0 N/A 97.27% N/A 0
guappaneze SLIME 20 10 148.1 N/A 98.52% N/A 0
โ˜๏ธŽโ‚Šหšโœงโ‚Šหš๏ฝกโ‚ŠหšEverblo... Free Agent 20 0 58.2 N/A 96.10% N/A 1
JayJacksonGH VYN 20 3 81.6 N/A 98.30% N/A 6
โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 20 0 96.9 N/A 96.36% N/A 0
Apathetic VYN 20 0 112.6 N/A 95.63% N/A 0
sou. ZN 20 4 89.0 N/A 95.88% N/A 0
NCorbital UNREST 19 4 56.4 N/A 99.21% N/A 14
trpquo w_o Mach 5 RL1 19 1 60.3 N/A 95.03% N/A 0
โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐ50 ... โŸณ +17 GM1 19 4 128.7 N/A 93.89% N/A 0
soword FLANEUR 19 1 126.6 N/A 98.98% N/A 5
๐Œ…๊Š๐‹„ ๐Œ‰๐Œ ๐Œ”๊Š๐Œ‚๐ŒŠ๐Œ” โŸณ +10 LEGACY 19 1 111.3 N/A 97.40% N/A 0
watch me cook VYN 19 12 140.4 N/A 97.85% N/A 0
๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”... GNA 18 1 123.4 N/A 96.56% N/A 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 18 0 123.1 N/A 97.10% N/A 0
soword Free Agent 18 1 98.6 N/A 98.48% N/A 0
โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 17 3 96.1 N/A 95.51% N/A 0
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +26 HOK 16 2 113.3 N/A 99.48% N/A 3
Little Ghost -Che... UNREST 16 0 118.6 N/A 98.15% N/A 0
~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 16 4 101.4 N/A 95.26% N/A 0
โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ NCT 14 0 52.5 N/A 90.56% N/A 0
c96cyrix KPD1 14 0 130.1 N/A 97.52% N/A 0
โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 14 0 93.7 N/A 98.98% N/A 3
Dragon-IsNotGoodE... LEGACY 12 1 95.7 N/A 96.16% N/A 0
s1s1 MBV 12 8 124.1 N/A 98.68% N/A 0
chill ZN 12 3 123.6 N/A 96.77% N/A 0
๐“ข๐“ฝ๐“ฒ๐“ท๐“ฐ๐“ป๐“ช๐”‚ GNA 12 1 69.4 N/A 94.64% N/A 0
โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 12 0 84.7 N/A 95.53% N/A 0
TA_1234567 GM1 12 1 95.9 N/A 95.47% N/A 0
TypingMaster1 TMS2 11 0 110.4 N/A 96.80% N/A 0
แ—ฉโ’ธแ—ดs r key just s... RL1 11 0 72.1 N/A 88.24% N/A 0
Reach Free Agent 11 0 96.2 N/A 97.79% N/A 0
Revali01 Free Agent 10 5 65.5 N/A 95.55% N/A 0
the_way_of_life -... UNREST 10 0 79.8 N/A 95.62% N/A 0
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 10 0 86.7 N/A 96.87% N/A 0
ศคะ„ฦ‘ฦณฦฆ vs Santa fo... โŸณ +26 LEGACY 10 0 79.2 N/A 93.42% N/A 0
zz Free Agent 10 1 85.1 N/A 96.23% N/A 0
Steve Veimos Free Agent 9 0 89.7 N/A 97.82% N/A 0
incer Free Agent 9 3 73.6 N/A 98.10% N/A 0
I โค๏ธ My Computer MBV 9 16 121.2 N/A 97.73% N/A 0
jepsโ„ข Free Agent 8 0 132.8 N/A 97.10% N/A 0
Vytrail HOK 8 0 111.5 N/A 97.84% N/A 0
Aphrodite FLANEUR 8 2 117.2 N/A 99.25% N/A 4
termitesarecool Free Agent 8 5 117.7 N/A 95.41% N/A 0
Help on the Way ๐Ÿš‘ HOK 8 0 89.0 N/A 99.02% N/A 1
augRIZZ ๐Ÿ˜ VYN 8 0 106.1 N/A 98.79% N/A 2
Allen SORC 8 0 112.1 N/A 98.87% N/A 1
โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ B... LEGACY 8 0 94.1 N/A 95.20% N/A 0
return of twilight SZ 8 1 68.9 N/A 95.13% N/A 1
๐ถ๐‘Ž๐‘๐‘ก๐‘Ž๐‘–๐‘›.๐ฟ๐‘œ๐‘ฃ๐‘’๐‘Ÿ๐‘–๐‘‘๐‘”๐‘’ KPD1 8 2 94.5 N/A 98.29% N/A 2
val Free Agent 8 1 89.8 N/A 96.76% N/A 0
e_c_h_o Free Agent 7 2 52.9 N/A 99.92% N/A 6
Tayo 5k Cinders G... LEGACY 7 0 77.5 N/A 97.00% N/A 0
Riptide DEFEND 7 5 115.4 N/A 97.31% N/A 0
flaneur VYN 7 5 188.3 N/A 96.62% N/A 0
๐“ฏ๐“‚ƒ ZN 7 1 102.4 N/A 95.55% N/A 0
Shadow MED13L 7 1 89.3 N/A 94.80% N/A 0
Alpha Klavia TMS2 7 0 70.2 N/A 96.17% N/A 0
Onion Free Agent 6 0 145.4 N/A 98.62% N/A 0
๐ŸŒ แ—ฐOOแ‘Žแ’ชIGแ•ผT ๐ŸŒ• SHOCK 6 0 40.6 N/A 95.62% N/A 0
lifetime_lifeweaver Free Agent 6 0 44.7 N/A 94.59% N/A 0
Jag Free Agent 6 0 125.9 N/A 97.51% N/A 0
Parzeval ZN 6 0 90.8 N/A 97.17% N/A 0
Midnights Might UNREST 6 3 64.9 N/A 97.01% N/A 0
xi MV 6 0 107.2 N/A 97.81% N/A 0
santi MV 6 1 122.2 N/A 96.13% N/A 0
~Typing_Kitty~ #M... SLIME 5 0 63.5 N/A 94.71% N/A 0
๐Ÿ‡ฆ๐Ÿ‡บ ๐Ÿ‡ฌ๐Ÿ‡ท๐Ÿ‘ฎฮคฮถฯŒฮตฮปฮถฮน KPD1 5 0 90.8 N/A 99.29% N/A 1
uselesssaber STARS 5 1 68.1 N/A 99.68% N/A 4
afk is sick MED13L 5 0 121.3 N/A 97.44% N/A 0
El Risitas Free Agent 5 8 57.9 N/A 99.90% N/A 4
๐ŸŒ ๐˜Š๐˜ฉ๐˜ช๐˜ค๐˜ฌ๐˜ฆ๐˜ฏ๐๐”๐†๐†๐ŸŒ  ASTRO 5 0 81.4 N/A 98.62% N/A 2
antknee Free Agent 5 0 112.0 N/A 94.81% N/A 0
แฒผ๐•‚ ZN 5 0 60.4 N/A 94.76% N/A 0
|