| Racer | Team | Races | DQs | Avg WPM | Top WPM | Avg Acc. | Top Acc. | 100% |
|---|---|---|---|---|---|---|---|---|
|
XGR | 544 | 11 | 137.1 | 130.0 | 95.42% | 92.98% | 0 |
|
WAMZ | 399 | 21 | 98.7 | N/A | 99.47% | N/A | 138 |
|
|
HOK | 388 | 3 | 79.7 | 96.4 | 97.77% | 100% | 61 |
|
VYN | 307 | 15 | 128.4 | 166.5 | 96.89% | 98.67% | 1 |
|
|
VYN | 300 | 21 | 127.7 | 145.1 | 97.11% | 99.39% | 1 |
|
HOK | 295 | 16 | 86.0 | 105.4 | 98.45% | 100% | 23 |
|
ZN | 282 | 17 | 101.1 | 118.6 | 96.66% | 99.62% | 16 |
|
VYN | 262 | 4 | 87.7 | 110.2 | 99.18% | 100% | 85 |
|
Free Agent | 253 | 10 | 82.9 | 87.7 | 98.32% | 100% | 38 |
|
GNA | 245 | 15 | 129.6 | 155.5 | 96.70% | 99.42% | 1 |
|
VYN | 229 | 13 | 137.2 | 141.9 | 98.28% | 100% | 10 |
|
VYN | 185 | 4 | 123.6 | 133.7 | 97.37% | 99.68% | 1 |
|
Free Agent | 180 | 3 | 117.0 | 145.1 | 97.83% | 100% | 4 |
|
HOK | 164 | 1 | 119.4 | 135.1 | 98.44% | 99.66% | 7 |
|
|
VYN | 163 | 6 | 60.1 | 68.8 | 97.43% | 100% | 14 |
|
LEGACY | 155 | 2 | 104.0 | 132.7 | 97.29% | 99.28% | 3 |
|
HOK | 145 | 7 | 114.4 | 141.4 | 96.82% | 98.73% | 0 |
|
VYN | 145 | 5 | 150.0 | 167.6 | 98.51% | 100% | 12 |
|
VYN | 136 | 1 | 81.3 | 91.3 | 98.22% | 100% | 9 |
|
HOK | 134 | 1 | 106.8 | 121.1 | 96.71% | 98.29% | 1 |
|
Free Agent | 129 | 4 | 104.5 | 99.3 | 99.21% | 100% | 19 |
|
NCT | 125 | 6 | 68.7 | 91.9 | 93.83% | 97.44% | 0 |
|
VYN | 122 | 11 | 87.2 | 114.5 | 97.21% | 100% | 7 |
|
VYN | 120 | 2 | 80.4 | 114.2 | 97.64% | 100% | 5 |
โ๏ธโหโงโห๏ฝกโหEverblo...
|
Free Agent | 120 | 6 | 64.4 | N/A | 96.20% | N/A | 1 |
|
FLANEUR | 119 | 8 | 134.0 | 160.0 | 99.22% | 100% | 37 |
|
HOK | 115 | 4 | 124.1 | 133.6 | 99.47% | 100% | 34 |
|
LEGACY | 115 | 0 | 63.7 | 79.3 | 96.43% | 99.41% | 1 |
|
LEGACY | 115 | 3 | 100.3 | 125.9 | 96.12% | 99.23% | 2 |
|
ZN | 111 | 7 | 124.4 | 144.5 | 96.95% | 99.04% | 2 |
|
HOK | 107 | 3 | 102.9 | 111.8 | 98.93% | 100% | 16 |
|
LEGACY | 102 | 3 | 120.7 | 154.8 | 95.45% | 99.39% | 0 |
|
LEGACY | 100 | 7 | 69.2 | 83.7 | 96.37% | 100% | 5 |
|
HOKR | 90 | 1 | 114.6 | 128.5 | 97.29% | 99.28% | 0 |
|
GNA | 80 | 2 | 81.3 | 97.8 | 97.33% | 98.60% | 5 |
โ
+26
|
ZN | 79 | 0 | 103.1 | 127.5 | 97.83% | 100% | 4 |
|
|
GM1 | 78 | 5 | 138.4 | 167.7 | 94.73% | 96.77% | 0 |
|
XGR | 74 | 4 | 76.9 | N/A | 95.75% | N/A | 2 |
|
SHOCK | 74 | 2 | 122.3 | 148.0 | 94.68% | 99.10% | 0 |
|
LEGACY | 72 | 5 | 121.3 | 139.5 | 98.10% | 100% | 4 |
|
RL1 | 70 | 7 | 85.3 | 107.4 | 94.23% | 100% | 2 |
quit klavia :3
|
Free Agent | 70 | 9 | 116.7 | 135.4 | 97.77% | 99.66% | 2 |
ฤดโฌลลยฅฮฒโฌฮลเผหยฐ.๐.เณเฟ*:๏ฝฅ
|
MED13L | 70 | 4 | 140.9 | 153.0 | 99.33% | 99.71% | 11 |
I โค๏ธ My Computer
|
MBV | 68 | 3 | 131.8 | 164.5 | 98.61% | 100% | 1 |
|
LEGACY | 66 | 3 | 107.2 | 127.4 | 96.54% | 100% | 1 |
|
SHOCK | 63 | 1 | 87.1 | 104.5 | 95.87% | 97.58% | 0 |
แฒผ๐
|
ZN | 62 | 6 | 70.0 | N/A | 95.56% | N/A | 1 |
Thing 1
|
HOK | 62 | 1 | 86.5 | 96.7 | 95.26% | 96.28% | 1 |
|
SLIME | 59 | 1 | 68.9 | 84.7 | 94.80% | 100% | 1 |
NitroTyper
|
ZN | 59 | 0 | 124.6 | 141.6 | 96.85% | 99.06% | 0 |
|
ZN | 59 | 14 | 141.6 | 150.1 | 97.21% | 98.53% | 1 |
|
ME0W | 58 | 0 | 140.8 | 154.4 | 97.43% | 98.20% | 0 |
BlazingBilly Love...
|
LEGACY | 56 | 2 | 85.0 | 101.9 | 96.50% | 96.89% | 1 |
|
VYN | 55 | 4 | 81.5 | 91.6 | 98.66% | 99.51% | 13 |
|
NCT | 54 | 2 | 110.7 | 127.8 | 96.62% | 99.65% | 0 |
|
ZN | 53 | 0 | 99.1 | 108.4 | 96.92% | 98.37% | 0 |
yonaofthedawn
|
HOK | 51 | 2 | 88.6 | 108.1 | 96.75% | 99.14% | 1 |
the_way_of_life -...
|
UNREST | 50 | 2 | 93.7 | N/A | 95.47% | N/A | 0 |
|
41 | 49 | 5 | 113.6 | N/A | 97.26% | N/A | 0 |
Cryptyx - Merry C...
|
ZN | 48 | 0 | 94.6 | 108.1 | 98.22% | 99.58% | 0 |
Little Ghost -Che...
|
UNREST | 47 | 5 | 131.8 | N/A | 97.89% | N/A | 0 |
Midnights Might
|
UNREST | 46 | 5 | 79.1 | 87.6 | 97.77% | 100% | 5 |
|
ASTRO | 45 | 0 | 99.0 | 106.3 | 99.40% | 100% | 16 |
TA_1234567
|
GM1 | 45 | 1 | 108.9 | 105.5 | 97.66% | 98.91% | 1 |
Tayo 5k Cinders G...
|
LEGACY | 45 | 1 | 86.4 | 101.2 | 98.48% | 99.18% | 5 |
afk is sick
|
MED13L | 43 | 3 | 141.0 | 173.1 | 97.79% | 99.38% | 0 |
Heatwave MED13L
|
MED13L | 42 | 1 | 75.5 | N/A | 96.29% | N/A | 0 |
|
VYN | 42 | 5 | 94.7 | 105.5 | 99.06% | 100% | 8 |
|
DEFEND | 42 | 1 | 106.0 | 122.8 | 97.41% | 99.25% | 2 |
|
GNA | 42 | 1 | 93.6 | 107.0 | 95.48% | 97.01% | 0 |
|
LEGACY | 38 | 1 | 96.1 | 106.8 | 96.23% | 98.35% | 0 |
Prosperity
|
ZN | 36 | 1 | 105.2 | 116.3 | 99.69% | 100% | 18 |
Destroyerhammer
|
HOK | 35 | 0 | 107.0 | 118.2 | 95.12% | 96.12% | 0 |
ArcTiC --HOKSmash--
|
HOK | 34 | 3 | 116.2 | N/A | 98.99% | N/A | 10 |
Rd to retire
|
RL1 | 34 | 1 | 84.3 | 91.1 | 99.37% | 100% | 12 |
watch me cook
|
VYN | 33 | 6 | 146.1 | 166.5 | 98.03% | 99.19% | 0 |
|
Free Agent | 33 | 7 | 112.9 | 115.6 | 96.22% | 95.65% | 0 |
|
VYN | 33 | 5 | 126.8 | 157.4 | 98.94% | 99.68% | 4 |
CBP Typer
|
DEFEND | 33 | 0 | 69.2 | 89.3 | 95.14% | 98.96% | 0 |
|
LEGACY | 32 | 0 | 99.4 | 103.4 | 98.19% | 99.14% | 1 |
|
RL1 | 32 | 2 | 104.7 | 114.7 | 97.03% | 99.21% | 0 |
|
VYN | 32 | 0 | 99.1 | 106.1 | 99.05% | 99.14% | 7 |
QOTD
|
Free Agent | 31 | 5 | 118.6 | 119.8 | 99.65% | 100% | 13 |
LEG4CY-4EVER
|
LEGACY | 30 | 1 | 77.7 | 81.5 | 94.31% | 94.71% | 0 |
Stormzy. -Retired-
|
LEGACY | 30 | 4 | 83.1 | 93.7 | 94.01% | 96.43% | 0 |
NCorbital
|
UNREST | 29 | 2 | 70.4 | N/A | 98.73% | N/A | 17 |
|
SHOCK | 29 | 2 | 51.3 | 65.5 | 92.88% | 95.77% | 2 |
|
Free Agent | 29 | 2 | 110.5 | 131.1 | 95.88% | 98.24% | 0 |
--
|
VDN | 29 | 6 | 66.1 | 75.0 | 98.93% | 100% | 16 |
|
SHOCK | 28 | 0 | 99.5 | 104.4 | 98.01% | 100% | 3 |
c96cyrix
|
KPD1 | 28 | 0 | 146.4 | 161.1 | 98.17% | 99.39% | 1 |
|
MED13L | 27 | 0 | 102.3 | 111.7 | 97.18% | 99.23% | 0 |
flaneur
|
VYN | 27 | 0 | 199.4 | 216.7 | 96.19% | 98.03% | 0 |
Revali01
|
Free Agent | 27 | 0 | 82.3 | 92.0 | 97.71% | 97.66% | 2 |
|
FL | 25 | 3 | 104.7 | 117.9 | 97.41% | 96.09% | 1 |
|
ASTRO | 25 | 2 | 107.5 | N/A | 97.99% | N/A | 1 |
soword
|
Free Agent | 25 | 0 | 81.7 | N/A | 98.11% | N/A | 14 |
Celestial
|
HOK | 25 | 0 | 118.7 | 119.3 | 96.75% | 94.06% | 0 |
|
HOK | 24 | 1 | 115.2 | N/A | 97.95% | N/A | 1 |
Mighty.
|
VYN | 23 | 2 | 89.4 | 108.1 | 96.29% | 98.23% | 0 |



.png)
.png)





.png)



.png)
.png)



.png)
.png)

.png)
.png)
.png)


%20-%20Edited.png)
.png)
.png)

.png)

.png)
.png)
.png)
.png)






.png)



%20(1).png)



.png)
.png)



.png)


%20(1).png)