Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Pegassi Trickshot


Back to cars
Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K RAFFLE LEGACY 6224 358 116.7 165.3 95.54% 100% 12
ศคะ„ฦ‘ฦณฦฆ vs Santa for top 10 โŸณ +26 LEGACY 5358 150 94.5 125.9 95.52% 100% 10
Violetwolf LEGACY 2770 24 59.2 85.1 96.14% 100% 57
๐–๐–š๐–Œ๐–” โœ“ โŸณ +26 VYN 2146 143 123.9 156.9 95.96% 100% 3
GoldenShyGuy (retired) WAMZ 1732 45 100.5 126.0 99.41% 100% 579
Book Girl Returns XGR 1634 39 135.6 185.6 94.68% 99.69% 0
NitroTyper ZN 1427 49 112.2 156.0 95.79% 100% 5
WoodruffJelly NCT 1060 42 81.2 106.3 97.53% 100% 35
ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 631 12 128.2 151.2 98.94% 100% 58
zuckarias โŸณ +26 VYN 622 9 79.4 98.3 99.31% 100% 208
Riko โŸณ +26 HOK 600 17 80.8 105.2 98.22% 100% 82
๐Œ…๊Š๐‹„ ๐Œ‰๐Œ ๐Œ”๊Š๐Œ‚๐ŒŠ๐Œ” โŸณ +10 LEGACY 453 20 119.1 153.1 97.84% 100% 8
. Free Agent 400 9 77.7 86.5 97.99% 100% 47
BlazingBilly Loves Klavia 7k LEGACY 376 47 79.1 105.4 96.98% 100% 11
SwervinLikeWhoa VYN 361 9 79.0 96.2 97.95% 100% 10
chill ZN 326 17 132.9 161.9 97.08% 100% 1
Topher ZN 321 16 98.1 118.4 96.50% 100% 2
loffafm-600 vues VYN 295 15 86.0 117.8 97.22% 100% 6
d3n ZN 294 70 82.4 101.9 97.27% 100% 5
Tayo 5k Cinders Giveaway LEGACY 286 20 82.0 111.6 98.91% 100% 73
Apathetic VYN 281 14 135.5 192.1 96.15% 99.43% 0
๐“ข๐“ฝ๐“ฒ๐“ท๐“ฐ๐“ป๐“ช๐”‚ GNA 274 9 77.5 102.1 96.17% 100% 11
Destroyerhammer HOK 268 3 101.2 136.7 94.20% 99.17% 0
๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 245 1 132.6 164.2 97.44% 100% 2
Blue Guy Merry Christmas SHOCK 241 42 54.4 71.3 95.12% 100% 8
Lรธtus FL 231 12 99.5 126.4 96.97% 100% 4
โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 215 1 96.6 122.9 99.30% 100% 73
๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 198 1 86.2 110.3 96.07% 100% 1
E-L-A-K YT DEFEND 195 28 111.0 143.9 95.43% 99.66% 0
โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 189 8 94.4 117.2 96.42% 100% 1
๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 189 13 130.9 153.7 96.56% 99.68% 0
โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ B-day 2day! LEGACY 182 3 100.9 133.0 95.88% 100% 2
ฦ†ษืŸืŸsฤฑฦƒu-แ—บooสžสoษนษฏ-Ouch, Life HOK 180 1 116.0 148.8 96.65% 99.71% 0
Cryptyx - Merry Christmas ZN 167 4 88.4 103.0 98.01% 100% 5
Prosperity ZN 164 11 101.5 116.9 99.83% 100% 108
โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข๐—ง๐—— 14๐Ÿ”ฅ โŸณ +26 VYN 160 13 131.2 151.4 98.46% 100% 9
Donovan VYN 151 1 79.2 86.8 99.33% 100% 53
Aphrodite FLANEUR 142 15 140.2 161.3 98.74% 100% 8
Help on the Way ๐Ÿš‘ HOK 140 1 99.3 119.2 98.71% 100% 17
โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +25 ZN 139 2 98.0 122.8 97.31% 100% 6
โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +26 HOK 139 3 119.9 135.9 99.29% 100% 27
๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +26 HOK 138 1 79.4 94.5 99.21% 100% 44
๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 135 6 58.1 75.4 97.11% 100% 7
โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐ50 Streak Grind โŸณ +17 GM1 131 8 143.3 180.3 94.11% 99.72% 0
แ—ฉโ’ธแ—ดs r key just snapped RL1 126 3 83.3 99.9 92.87% 98.67% 0
Astro SHOCK 121 4 92.6 118.5 93.82% 98.00% 0
TA_1234567 GM1 120 5 104.8 136.7 96.59% 100% 2
svemir RL1 119 1 57.6 71.3 99.34% 100% 65
TensorFlow - Dvorak Free Agent 112 22 121.1 146.4 96.91% 99.68% 0
~Typing_Kitty~ #MarioForTop1 SLIME 110 4 69.3 87.6 97.37% 100% 5
๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ’ฅ๐Ÿ”ฅ๐”พ๐•ฃ๐•’๐•ช๐•Ž๐• ๐•๐•—๐Ÿ”ฅ๐Ÿ’ฅ๐Ÿ‡บ๐Ÿ‡ธ LEGEND 105 1 33.9 43.9 97.75% 100% 23
himng1 FLANEUR 103 4 194.9 220.1 97.72% 99.16% 0
Little Ghost -CheckTeamNews UNREST 101 4 135.0 154.0 97.10% 99.69% 0
แฒผ๐•‚ ZN 100 239 70.6 84.6 94.98% 98.96% 0
โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 93 7 110.5 140.1 96.94% 100% 1
ฯ‚ะณเนเนษญืฅ - quit 41 90 22 139.2 164.1 97.98% 99.70% 0
-- VDN 88 6 70.0 75.5 99.23% 100% 45
trpquo w_o Mach 5 RL1 85 0 69.8 84.0 97.59% 100% 5
More_EGG ZN 82 7 106.9 123.7 96.42% 99.62% 0
Riptide DEFEND 79 3 122.8 148.0 96.85% 99.60% 0
sou. ZN 78 1 98.4 115.1 96.37% 99.17% 0
Thing 1 HOK 75 6 88.0 105.6 95.07% 99.10% 0
~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 75 6 108.5 128.2 97.89% 99.65% 0
guappanese VYN 75 4 151.5 172.3 98.94% 100% 4
ะผะฒฯ…ัยฒโธ ZN 75 5 128.8 157.5 97.25% 99.70% 0
watch me cook VYN 74 6 148.8 171.6 97.32% 99.73% 0
Alpha Klavia TMS2 70 0 80.5 97.9 97.57% 100% 6
๐•ฏ๐–†๐–Œ๐–Œ๐–Š๐–—๐•ผ๐–š๐–Ž๐–‘๐–‘๐Ÿชถ MED13L 65 0 78.8 107.3 96.37% 100% 1
ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 64 1 92.7 117.7 98.76% 100% 10
Hyperhammer Free Agent 59 4 133.9 155.9 98.08% 99.69% 0
Beat ๐ŸŽ… Earn 500 (1k on poem) โŸณ +26 HOK 54 0 111.3 131.7 98.04% 100% 1
โ”froggyโ” LEGACY 50 1 72.1 85.0 95.28% 98.73% 0
Tsunami SHOCK 47 2 47.3 53.7 98.56% 100% 9
Arentix retired right now Free Agent 36 1 100.5 121.2 95.89% 98.29% 0
Cosarion Qu Yvonne Kenjho FL 33 37 102.3 119.7 94.01% 96.69% 0
๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +13 VYN 33 0 118.8 136.1 96.37% 97.92% 0
CBP Typer DEFEND 33 3 64.7 74.7 96.27% 99.47% 0
โ˜‡ โŸณ +26 ZN 32 0 98.9 114.4 97.56% 100% 1
kritical RL1 30 0 105.5 135.9 95.24% 100% 1
๐ŸŒŠ ๊ง๐“ฆ๐“ช๐“ฟ๐“ฎ๊ง‚ ๐ŸŒŠ Road 2 67K SHOCK 25 0 100.8 116.2 98.81% 100% 5
โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹† misses XGR HOK 22 1 130.5 156.1 95.95% 99.42% 0
ShyGuy GNA 22 18 105.8 122.0 94.29% 98.00% 0
Spotermelon DEFEND 20 0 78.7 91.6 95.26% 98.97% 0
Pls Join SPRME SUPREME 10 1 95.8 102.9 95.75% 98.02% 0
zz Free Agent 7 0 82.6 98.4 94.37% 95.52% 0
โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 4 0 113.5 119.3 98.23% 99.19% 0
3clipse DNF 3 0 99.8 111.5 99.02% 100% 1
|