Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 Challenges - Season IV: Too Tuff


Rank Racer Team Points Ch. Avg WPM Top WPM Avg Acc. Top Acc. 100% Cinders
flaneur VYN 838 2 188.8 202.3 95.76% 97.96% 0 10,500
ghoul Free Agent 738 2 138.2 147.9 99.39% 100% 1 8,500
โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹† misses XGR HOK 717 2 143.0 144.0 97.63% 97.70% 0 7,500
#4 s1s1 MBV 691 2 133.2 151.2 98.01% 98.78% 0 6,250
#5 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 691 2 134.5 135.6 97.88% 98.62% 0 5,000
#6 Dukka ZN 684 2 130.0 132.9 98.32% 99.08% 0 5,000
#7 โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข๐—ง๐—— 14๐Ÿ”ฅ โŸณ +26 VYN 673 2 129.8 140.5 97.70% 100% 1 6,500
#8 etna vera vela FLANEUR 665 2 132.8 144.3 97.02% 97.70% 0 6,000
#9 augRIZZ ๐Ÿ˜ VYN 658 2 122.2 136.9 98.44% 99.18% 0 4,250
#10 I โค๏ธ My Computer MBV 657 2 121.2 137.5 98.59% 99.18% 0 5,250
#11 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 643 2 124.5 131.6 97.37% 97.96% 0 4,750
#12 shallow ์˜ค์ง ZN 642 2 131.8 146.6 96.14% 96.77% 0 4,500
#13 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐ50 Streak Grind โŸณ +17 GM1 641 2 130.0 148.6 96.35% 96.77% 0 5,500
#14 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +26 HOK 639 2 112.8 126.8 99.31% 100% 1 5,750
#15 Aug Richh Free Agent 637 2 120.4 129.5 97.94% 99.54% 0 5,500
#16 QOTD Free Agent 629 2 116.2 119.3 98.21% 99.18% 0 4,000
#17 Celestial HOK 624 2 118.0 133.9 97.55% 98.78% 0 5,000
#18 Beat ๐ŸŽ… Earn 500 (1k on poem) โŸณ +26 HOK 619 2 112.1 121.6 98.47% 98.78% 0 5,000
#19 Riptide DEFEND 618 2 118.8 123.3 97.11% 98.37% 0 5,000
#20 ะผะฒฯ…ัยฒโธ ZN 598 2 116.6 127.7 96.45% 97.96% 0 4,750
#21 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 597 2 109.5 110.3 97.85% 98.16% 0 4,500
#22 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +13 VYN 597 2 115.4 122.2 96.75% 96.77% 0 3,500
#23 ๐Œ…๊Š๐‹„ ๐Œ‰๐Œ ๐Œ”๊Š๐Œ‚๐ŒŠ๐Œ” โŸณ +10 LEGACY 588 2 114.2 124.9 96.55% 96.77% 0 4,500
#24 Marvin ZN 585 2 104.6 109.7 98.17% 100% 1 4,750
#25 Lรธtus FL 582 2 105.6 109.2 97.81% 98.37% 0 3,750
#26 เผบJesusLovesYouเผป MED13L 581 2 109.4 123.4 96.83% 99.18% 0 3,750
#27 Toby Tiger TIGRIS 581 2 101.1 102.2 98.67% 99.18% 0 4,000
#28 Apathetic VYN 580 2 142.4 162.8 92.24% 96.31% 0 5,750
#29 โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 579 2 109.5 112.1 96.91% 97.96% 0 4,500
#30 zuckarias โŸณ +26 VYN 579 2 95.7 98.5 99.80% 100% 1 6,000
#31 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 572 2 118.1 126.6 94.91% 96.73% 0 4,500
#32 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 566 2 109.2 112.6 96.29% 96.73% 0 2,250
#33 Shadow VYN 559 2 95.4 102.5 98.62% 100% 1 5,500
#34 ๐–„๐–”๐–‰๐–Š๐– HOK 559 2 98.4 101.6 98.06% 98.16% 0 4,000
#35 Ror3sea XGR 550 2 91.2 109.7 99.16% 99.54% 0 5,250
#36 Dragon-IsNotGoodEnough LEGACY 550 2 103.4 104.0 96.58% 97.24% 0 4,000
#37 Sly LEGACY 548 2 97.6 102.2 97.57% 98.37% 0 4,250
#38 Revali01 Free Agent 543 2 90.5 93.2 98.90% 99.18% 0 4,000
#39 ศคะ„ฦ‘ฦณฦฆ vs Santa for top 10 โŸณ +26 LEGACY 536 2 91.4 101.1 98.16% 100% 1 5,500
#40 Ben The Great VYN 528 2 110.0 116.4 94.12% 94.69% 0 3,000
#41 โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ B-day 2day! LEGACY 525 2 94.6 96.8 96.93% 97.55% 0 3,500
#42 Help on the Way ๐Ÿš‘ HOK 524 2 91.9 94.3 97.45% 98.16% 0 2,250
#43 Relentless Jackal RL1 522 2 101.9 102.4 95.32% 96.77% 0 3,000
#44 Static RL1 521 2 84.6 90.9 98.90% 99.18% 0 3,000
#45 Rd to retire RL1 520 2 81.6 82.2 99.59% 100% 1 6,000
#46 ๐•ฏ๐–†๐–Œ๐–Œ๐–Š๐–—๐•ผ๐–š๐–Ž๐–‘๐–‘๐Ÿชถ MED13L 519 2 87.8 95.8 98.11% 99.08% 0 4,500
#47 โ˜‡ โŸณ +26 ZN 516 2 96.0 105.1 96.09% 96.33% 0 2,750
#48 imprettyfast Free Agent 510 2 92.4 107.8 96.55% 96.77% 0 2,750
#49 Cryptyx - Merry Christmas ZN 509 2 84.3 90.4 98.27% 98.37% 0 3,750
#50 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +26 VYN 507 2 111.1 112.7 92.87% 93.09% 0 3,000
#51 Soggy HOKR 507 2 84.9 85.8 98.01% 98.78% 0 2,750
#52 ๐Ÿ–ค๐Ÿฅ€ DEFEND is Underrated ๐Ÿฅ€๐Ÿ–ค DEFEND 504 2 93.6 98.4 95.83% 96.73% 0 1,250
#53 . Free Agent 501 2 82.2 86.4 98.24% 98.78% 0 2,750
#54 TA_1234567 GM1 500 2 92.4 93.6 95.91% 96.31% 0 2,000
#55 โœจKal #CHOKEDONCHALLENGEโœจ RL1 495 2 90.0 93.9 96.12% 96.31% 0 1,000
#56 โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 480 2 84.8 88.5 96.38% 97.24% 0 3,000
#57 ๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 480 2 85.8 88.5 96.09% 96.33% 0 3,250
#58 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +26 HOK 475 2 74.6 76.1 98.44% 99.18% 0 4,000
#59 Astro SHOCK 450 2 84.6 98.1 94.61% 94.93% 0 1,000
#60 แ—ฉโ’ธแ—ดs r key just snapped RL1 449 2 78.9 86.9 95.55% 97.55% 0 3,500
#61 โ€œ ๐•พ๐–†๐–‰๐–“๐–Š๐–˜๐–˜.โ€ SHOCK 446 2 105.5 119.9 90.36% 92.24% 0 2,500
#62 Mustang STR 440 2 74.6 82.9 96.12% 96.31% 0 3,000
#63 Destroyerhammer HOK 438 2 82.7 84.5 94.13% 97.24% 0 2,000
#64 Topher ZN 434 2 83.8 92.5 93.79% 94.93% 0 2,000
#65 Rocket-garages are expensive ZN 433 2 77.2 83.1 95.15% 97.24% 0 2,000
#66 XanderEC Youtube Free Agent 429 1 167.4 167.4 99.54% 99.54% 0 5,500
#67 d3n ZN 428 2 66.0 73.6 97.40% 97.55% 0 3,500
#68 โ”froggyโ” LEGACY 423 2 65.7 67.7 97.09% 98.78% 0 1,750
#69 5hadowtypist Free Agent 397 1 155.8 155.8 98.78% 98.78% 0 4,250
#70 craft Free Agent 397 1 151.2 151.2 99.59% 99.59% 0 4,500
#71 excellence Free Agent 392 1 156.0 156.0 98.37% 98.37% 0 4,250
#72 xdcoolboy Free Agent 391 1 151.0 151.0 99.08% 99.08% 0 4,500
#73 soword FLANEUR 388 1 161.4 161.4 97.24% 97.24% 0 4,500
#74 729185436 Free Agent 384 1 151.7 151.7 98.37% 98.37% 0 4,250
#75 extraordinary SN 372 2 147.9 147.9 97.96% 97.96% 0 3,000
#76 ryan Free Agent 364 1 151.8 151.8 96.77% 96.77% 0 3,500
#77 kingdom Free Agent 364 1 149.3 149.3 97.14% 97.14% 0 4,000
#78 radiantal Free Agent 361 1 152.9 152.9 96.33% 96.33% 0 2,750
#79 insane Free Agent 351 1 134.3 134.3 98.37% 98.37% 0 3,000
#80 Aphrodite FLANEUR 351 1 138.5 138.5 97.70% 97.70% 0 2,250
#81 supersonic Free Agent 349 1 140.9 140.9 97.14% 97.14% 0 4,000
#82 Dodge Hornet ALT SORC 349 1 131.3 131.3 98.78% 98.78% 0 3,000
#83 ultrasonic Free Agent 345 1 136.2 136.2 97.55% 97.55% 0 2,750
#84 guappanese VYN 344 1 132.0 132.0 98.16% 98.16% 0 2,250
#85 lamine Free Agent 343 1 135.0 135.0 97.55% 97.55% 0 2,750
#86 chill ZN 342 1 126.1 126.1 99.08% 99.08% 0 3,250
#87 CBP Typer DEFEND 340 2 58.0 65.9 92.90% 93.55% 0 1,000
#88 watch me cook VYN 340 1 138.4 138.4 96.77% 96.77% 0 1,250
#89 EARFQUAKE Free Agent 336 1 133.3 133.3 97.24% 97.24% 0 2,250
#90 etna vera vela Free Agent 335 2 127.1 127.1 98.16% 98.16% 0 1,250
#91 telepathy Free Agent 334 1 135.4 135.4 96.73% 96.73% 0 1,500
#92 SkyG6โ˜€๏ธ VYN 332 1 142.8 142.8 95.39% 95.39% 0 3,500
#93 pattrn SN 331 1 125.3 125.3 98.16% 98.16% 0 2,250
#94 sandstone SN 329 1 121.5 121.5 98.62% 98.62% 0 2,250
#95 divine SN 324 1 123.8 123.8 97.70% 97.70% 0 2,250
#96 ArcTiC --HOKSmash-- HOK 324 1 114.3 114.3 99.54% 99.54% 0 3,000
#97 โœจ๐“Ÿ๐“ป๐“ฒ๐“ท๐“ฌ๐“ฎ โœจ GNA 321 1 133.4 133.4 95.85% 95.85% 0 2,250
#98 santi MV 320 1 127.0 127.0 96.77% 96.77% 0 1,250
#99 rejoicealways Free Agent 316 1 117.1 117.1 98.16% 98.16% 0 2,000
#100 ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ’ฅ๐Ÿ”ฅ๐”พ๐•ฃ๐•’๐•ช๐•Ž๐• ๐•๐•—๐Ÿ”ฅ๐Ÿ’ฅ๐Ÿ‡บ๐Ÿ‡ธ LEGEND 315 2 33.4 33.6 98.21% 99.18% 0 4,000
|