Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Points - Lifetime


Rank Racer Team Races Points
#1 GoldenShyGuy (retired) WAMZ 61,768 14,552,424
#2 Book Girl Returns XGR 41,662 11,460,769
#3 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +26 HOK 42,504 9,143,681
#4 ๐–๐–š๐–Œ๐–” โœ“ โŸณ +26 VYN 32,998 9,019,934
#5 Riko โŸณ +26 HOK 34,361 7,624,106
#6 zuckarias โŸณ +26 VYN 29,751 6,812,664
#7 guappanese VYN 18,788 6,436,027
#8 Apathetic VYN 19,467 6,245,889
#9 โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข๐—ง๐—— 14๐Ÿ”ฅ โŸณ +26 VYN 19,385 6,238,081
#10 Beat ๐ŸŽ… Earn 500 (1k on poem) โŸณ +26 HOK 20,560 5,812,547
#11 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +13 VYN 21,509 5,497,285
#12 ฯ‚ะณเนเนษญืฅ - quit 41 24,500 5,438,486
#13 . Free Agent 24,826 5,204,565
#14 โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +25 ZN 20,825 5,157,544
#15 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 16,611 4,926,832
#16 Donovan VYN 29,731 4,234,145
#17 broken VYN 21,005 4,227,557
#18 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 21,592 3,778,894
#19 ฦ†ษืŸืŸsฤฑฦƒu-แ—บooสžสoษนษฏ-Ouch, Life HOK 14,521 3,742,517
#20 Reach Free Agent 12,413 3,634,393
#21 Dragon-IsNotGoodEnough LEGACY 12,580 3,397,022
#22 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +25 HOK 10,986 3,385,948
#23 loffafm-600 vues VYN 17,927 3,152,708
#24 Aphrodite FLANEUR 8,405 2,989,291
#25 ๐–„๐–”๐–‰๐–Š๐– HOK 11,576 2,930,923
#26 ๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K RAFFLE LEGACY 14,430 2,714,116
#27 SwervinLikeWhoa VYN 13,165 2,633,127
#28 soword Free Agent 8,861 2,542,079
#29 chill ZN 9,041 2,516,476
#30 sou. ZN 9,994 2,398,172
#31 ๐Œ…๊Š๐‹„ ๐Œ‰๐Œ ๐Œ”๊Š๐Œ‚๐ŒŠ๐Œ” โŸณ +10 LEGACY 8,639 2,386,965
#32 Dukka ZN 7,351 2,291,912
#33 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 7,215 2,222,697
#34 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 6,311 2,220,845
#35 โ˜‡ โŸณ +26 ZN 8,910 2,208,226
#36 I โค๏ธ My Computer MBV 7,095 2,143,610
#37 ศคะ„ฦ‘ฦณฦฆ vs Santa for top 10 โŸณ +26 LEGACY 8,580 2,078,392
#38 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐ50 Streak Grind โŸณ +17 GM1 7,005 2,005,718
#39 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 7,080 1,930,011
#40 Little Ghost -CheckTeamNews UNREST 6,487 1,898,957
#41 Thing 1 HOK 9,497 1,840,526
#42 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 6,965 1,826,432
#43 ๐“† LEGACY 10,070 1,717,802
#44 Violetwolf LEGACY 8,790 1,680,708
#45 โ„๐•’๐•ซ๐•ช๐•Ÿ - ๐•๐• ๐•š๐•Ÿ โ„•โ„‚๐•‹ NCT 6,227 1,641,341
#46 Help on the Way ๐Ÿš‘ HOK 6,604 1,538,799
#47 ๐“ข๐“ฝ๐“ฒ๐“ท๐“ฐ๐“ป๐“ช๐”‚ GNA 8,542 1,503,983
#48 quit klavia :3 Free Agent 5,000 1,495,040
#49 c96cyrix KPD1 4,433 1,487,852
#50 BlazingBilly Loves Klavia 7k LEGACY 7,053 1,469,768
#51 NitroTyper ZN 4,748 1,440,175
#52 JayJacksonGH VYN 6,770 1,423,283
#53 โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ NCT 9,027 1,395,315
#54 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 5,258 1,392,548
#55 watch me cook VYN 5,277 1,355,944
#56 โ˜๏ธŽโ‚Šหšโœงโ‚Šหš๏ฝกโ‚ŠหšEverbloomโ‚Šหš๏ฝกโ‚Šหšโœงโ‚Šหšโ˜๏ธŽ Free Agent 6,943 1,292,946
#57 Tayo 5k Cinders Giveaway LEGACY 5,110 1,247,435
#58 s1s1 MBV 4,777 1,243,072
#59 โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ B-day 2day! LEGACY 5,356 1,232,224
#60 Flash XGR 6,917 1,215,764
#61 ๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 4,840 1,180,782
#62 aeroโ€™s accuracy is improving SHOCK 4,086 1,147,115
#63 the_way_of_life -Taking a nap- UNREST 4,902 1,143,365
#64 แ—ฉโ’ธแ—ดs r key just snapped RL1 6,096 1,101,837
#65 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 4,774 1,075,947
#66 flaneur VYN 2,608 1,073,482
#67 โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 4,620 1,024,104
#68 guappaneze SLIME 3,434 1,000,054
#69 Cryptyx - Merry Christmas ZN 3,557 967,854
#70 TA_1234567 GM1 4,446 956,557
#71 Midnights Might UNREST 4,261 935,397
#72 Onion Free Agent 2,489 933,687
#73 augRIZZ ๐Ÿ˜ VYN 3,292 907,453
#74 QOTD Free Agent 2,831 880,809
#75 termitesarecool Free Agent 3,014 869,224
#76 Rd to retire RL1 3,900 860,543
#77 yonaofthedawn HOK 3,601 853,310
#78 NCorbital UNREST 4,236 845,733
#79 Shadow MED13L 4,362 830,488
#80 แฒผ๐•‚ ZN 4,280 809,478
#81 soword FLANEUR 2,700 804,517
#82 trpquo w_o Mach 5 RL1 4,026 774,498
#83 ๐Ÿ–ค๐Ÿฅ€ DEFEND is Underrated ๐Ÿฅ€๐Ÿ–ค DEFEND 2,884 774,225
#84 Revali01 Free Agent 3,417 768,174
#85 Lรธtus FL 2,731 743,785
#86 Vytrail HOK 2,769 716,472
#87 Arentix retired right now Free Agent 2,603 693,831
#88 ArcTiC --HOKSmash-- HOK 2,398 692,890
#89 โœจKal #CHOKEDONCHALLENGEโœจ RL1 2,817 683,582
#90 Celestial HOK 2,267 663,698
#91 ~Typing_Kitty~ #MarioForTop1 SLIME 3,760 659,186
#92 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹† misses XGR HOK 2,362 653,547
#93 ๐พโƒซ๐‘›๐‘–โƒซ๐‘”โƒซโ„Ž๐‘กโƒซ shall return GNA 2,865 652,431
#94 Parzeval ZN 2,680 623,587
#95 Shadow VYN 2,115 602,121
#96 Riptide DEFEND 2,517 540,396
#97 afk is sick MED13L 2,669 528,214
#98 เผบJesusLovesYouเผป MED13L 1,880 525,042
#99 Heatwave MED13L MED13L 2,332 521,705
#100 Destroyerhammer HOK 2,027 512,788
|