Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Top 100 - Points - Season III: Channel K


Rank Racer Team Races Points
Apathetic VYN 12,500 4,107,979
Book Girl Returns XGR 12,427 3,808,178
๐–๐–š๐–Œ๐–” โœ“ โŸณ +26 VYN 9,154 2,864,241
#4 ๐Ÿ‡ช๐Ÿ‡บ ๐šƒ๐šข๐š™๐šŽ๐š› โŸณ +26 HOK 10,278 2,517,166
#5 Dragon-IsNotGoodEnough LEGACY 8,878 2,425,184
#6 Riko โŸณ +26 HOK 8,700 2,325,807
#7 GoldenShyGuy (retired) WAMZ 7,835 2,262,211
#8 Beat ๐ŸŽ… Earn 500 (1k on poem) โŸณ +26 HOK 6,897 2,191,685
#9 Reach Free Agent 7,195 2,136,869
#10 zuckarias โŸณ +26 VYN 7,307 1,894,350
#11 guappanese VYN 4,962 1,856,955
#12 Aphrodite FLANEUR 4,956 1,809,368
#13 ๐™ฅ๐™ง๐™ž๐™ฃ๐™˜๐™š ๐–๐–”๐–œ ๐–ˆ๐–†๐–“ ๐–ž๐–”๐–š ๐–˜๐–‘๐–Š๐–Š๐–• GNA 5,308 1,683,734
#14 โ˜ฅ ๐Œ๐š๐ซ๐ข๐จ ๐“‚€๐Ÿ”ฅ๐—•๐—ฎ๐—ป๐—ธ ๐—ค๐—ข๐—ง๐—— 14๐Ÿ”ฅ โŸณ +26 VYN 4,782 1,667,435
#15 โ„๏ธโœ‹sโŒโ™จ๏ธ โŸณ +25 ZN 6,236 1,663,171
#16 ๐ŸฆงแดดแตŠแต‘แตฃแตขแต๐ŸŒด โŸณ +13 VYN 4,924 1,536,167
#17 ๐‘บ๐’•๐’‚๐’“๐’๐’Š๐’ˆ๐’‰๐’•โœจ VYN 6,576 1,324,670
#18 โ˜†๐Ÿ’™๐““๐•–s๐ฌ๐“Ž ๐Ÿ’™โ˜† โŸณ +25 HOK 3,900 1,282,702
#19 Violetwolf LEGACY 6,720 1,279,873
#20 NitroTyper ZN 4,236 1,276,764
#21 ฦ†ษืŸืŸsฤฑฦƒu-แ—บooสžสoษนษฏ-Ouch, Life HOK 4,200 1,251,751
#22 ๐–„๐–”๐–‰๐–Š๐– HOK 3,861 1,089,807
#23 ศคะ„ฦ‘ฦณฦฆ vs Santa for top 10 โŸณ +26 LEGACY 4,067 1,014,725
#24 . Free Agent 4,050 1,008,624
#25 SwervinLikeWhoa VYN 4,000 962,540
#26 I โค๏ธ My Computer MBV 2,830 951,646
#27 quit klavia :3 Free Agent 2,858 842,841
#28 chill ZN 2,266 777,739
#29 Little Ghost -CheckTeamNews UNREST 2,233 754,137
#30 Dukka ZN 2,424 745,497
#31 ๐“ข๐“ฝ๐“ฒ๐“ท๐“ฐ๐“ป๐“ช๐”‚ GNA 3,073 737,691
#32 Help on the Way ๐Ÿš‘ HOK 2,442 706,129
#33 โ›ฐะผั”ฯ‰ั‚ฮฑั‚ฮนฯƒฮท 7ะบโ›ฐ50 Streak Grind โŸณ +17 GM1 2,238 696,697
#34 broken VYN 2,867 690,035
#35 ฤดโ‚ฌลลยฅฮฒโ‚ฌฮ”ล‡เผ„ห–ยฐ.๐Ÿ‚.เณƒเฟ”*:๏ฝฅ MED13L 1,850 666,390
#36 โ„๏ธPIXโ„๏ธJoin NTCโ„๏ธ NCT 3,322 629,211
#37 Cryptyx - Merry Christmas ZN 2,331 627,405
#38 ๐ŸŽ„ ๐•˜๐• ๐•๐••๐•–๐•Ÿ_๐•ฃ๐•–๐•ฅ๐•ฃ๐•š๐•–๐•ง๐•–๐•ฃ ๐ŸŽ„ SHOCK 2,587 621,771
#39 the_way_of_life -Taking a nap- UNREST 2,535 614,596
#40 โ™ซ ๐“œ๐“ฎ๐“ต๐“ธ๐“ญ๐”‚ โ™ซ ASTRO 1,890 536,896
#41 flaneur VYN 1,179 507,978
#42 ~๐““๐“ธ๐“ฐ๐“ฐ๐“ธ๐“˜๐“ ๐Ÿฆฎ~ HOKR 1,685 494,584
#43 batman Free Agent 1,197 470,602
#44 aeroโ€™s accuracy is improving SHOCK 1,643 460,841
#45 ๐พโƒซ๐‘›๐‘–โƒซ๐‘”โƒซโ„Ž๐‘กโƒซ shall return GNA 1,954 455,600
#46 โญ๐™ˆ๐™–๐™ฃ๐™ž๐™–๐™˜_๐™†๐™ค๐™—๐™–๐™ก๐™ฉโญ B-day 2day! LEGACY 1,681 455,418
#47 ๐Œ๐Œ‹๐Œต๐Œ๐Œ๐Œ™๐Œ…๐Œ€๐Œ‚๐Œ„๐‘เฉฉาŸ 25K RAFFLE LEGACY 1,488 442,346
#48 yonaofthedawn HOK 1,829 434,841
#49 Heatwave MED13L MED13L 1,872 432,404
#50 Thing 1 HOK 1,692 402,886
#51 TA_1234567 GM1 1,349 391,562
#52 ๐Œ…๊Š๐‹„ ๐Œ‰๐Œ ๐Œ”๊Š๐Œ‚๐ŒŠ๐Œ” โŸณ +10 LEGACY 1,226 389,856
#53 Celestial HOK 1,247 386,316
#54 Tayo 5k Cinders Giveaway LEGACY 1,453 382,875
#55 แฒผ๐•‚ ZN 1,820 375,278
#56 โ˜‡ โŸณ +26 ZN 1,290 358,021
#57 ๐™๐™ฎ๐™ก๐™š๐™ง๐™๐™ž๐™œ๐™š๐™ง ME0W 1,030 351,060
#58 แ—ฉโ’ธแ—ดs r key just snapped RL1 1,541 350,614
#59 Midnights Might UNREST 1,470 348,973
#60 โ˜„๏ธ๐Ÿช ๐•„๐•’๐•ง๐•–๐•ฃ๐•š๐•”๐•œ ๐Ÿชโ˜„๏ธ LEGACY 1,312 343,636
#61 Lรธtus FL 1,189 341,275
#62 Rd to retire RL1 1,300 337,913
#63 loffafm-600 vues VYN 1,406 336,977
#64 BlazingBilly Loves Klavia 7k LEGACY 1,396 331,298
#65 Donovan VYN 1,311 329,318
#66 augRIZZ ๐Ÿ˜ VYN 1,001 327,050
#67 โœจKal #CHOKEDONCHALLENGEโœจ RL1 1,177 322,773
#68 Destroyerhammer HOK 1,259 320,630
#69 Kift HOK 1,072 319,352
#70 QOTD Free Agent 957 315,413
#71 Vytrail HOK 986 306,716
#72 Shadow VYN 1,025 295,351
#73 ArcTiC --HOKSmash-- HOK 935 291,126
#74 JayJacksonGH VYN 1,039 289,210
#75 ๐Ÿ–ค๐Ÿฅ€ DEFEND is Underrated ๐Ÿฅ€๐Ÿ–ค DEFEND 1,076 288,809
#76 โ™งั•ฯฯƒฯƒะบัƒฯฯƒั‚ฮฑั‚ฯƒโ™ง Free Agent 999 288,359
#77 Stormzy. -Retired- LEGACY 1,175 256,501
#78 ๐ŸŒŠ ๊ง๐“ฆ๐“ช๐“ฟ๐“ฎ๊ง‚ ๐ŸŒŠ Road 2 67K SHOCK 903 255,695
#79 ๐“† LEGACY 1,221 247,518
#80 liteye LEGACY 881 245,271
#81 โ‹†โ‹† ๐ŸŽ€ ๐’ž๐’ž ๐ŸŽ€ โ‹†โ‹† misses XGR HOK 752 238,144
#82 watch me cook VYN 564 222,128
#83 Naruto LEGACY 1,000 214,658
#84 c96cyrix KPD1 604 210,653
#85 Riptide DEFEND 658 204,124
#86 ~Typing_Kitty~ #MarioForTop1 SLIME 1,023 202,409
#87 Arentix retired right now Free Agent 770 201,749
#88 ๅƒไน‡ๅฐบๅฐบไน‡ใ„’ LEGACY 709 196,867
#89 soword Free Agent 1,268 196,292
#90 Marvin ZN 659 192,782
#91 Shadow MED13L 688 190,150
#92 FoolsGuld UNREST 629 173,118
#93 sou. ZN 632 172,935
#94 Prosperity ZN 561 172,003
#95 afk is sick MED13L 491 170,625
#96 Blue Guy Merry Christmas SHOCK 933 169,179
#97 Alpha Klavia TMS2 709 166,875
#98 -- VDN 735 166,280
#99 Ben The Great VYN 628 163,341
#100 Rocket-garages are expensive ZN 677 154,226
|